Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 12.00 | 0.00 | N/A |
County(s) | IL Project # | Airport | Sponsor | City |
---|---|---|---|---|
|
OLY 5017 | Olney-Noble | Olney-Noble Airport Authority | Noble |
Contract Specifics |
---|
The time limit to award this item has been changed from 45 days to 90 days after the scheduled letting. |
41 Calendar Days |
Previously advertised on June 14, 2024 (Item 08A); November 17, 2023 (Item 02A). |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
AR150510 | L SUM | ENGINEER'S FIELD OFFICE | Base items | 1.000 | |||
AR150520 | L SUM | MOBILIZATION | Base items | 1.000 | |||
AR152480 | SQ YD | SHOULDER ADJUSTMENT | Base items | 564.000 | |||
AR156500 | L SUM | TEMPORARY EROSION CONTROL | Base items | 1.000 | |||
AR209606 | SQ YD | CRUSHED AGG. BASE COURSE - 6" | Base items | 191.000 | |||
AR401613 | TON | BIT. SURF. CSE.-METHOD I, SUPERPAVE | Base items | 372.000 | |||
AR401650 | SQ YD | BITUMINOUS PAVEMENT MILLING | Base items | 2,647.000 | |||
AR501506 | SQ YD | 6" PCC PAVEMENT | Base items | 267.000 | |||
AR501530 | EACH | PCC TEST BATCH | Base items | 1.000 | |||
AR501550 | SQ YD | PCC PAVEMENT MILLING | Base items | 68.000 | |||
AR602510 | GALLON | BITUMINOUS PRIME COAT | Base items | 67.000 | |||
AR603510 | GALLON | BITUMINOUS TACK COAT | Base items | 465.000 | |||
AR705504 | FOOT | 4" PERFORMATED UNDERDRAIN | Base items | 485.000 | |||
AR705620 | EACH | UNDERDRAIN END SECTION | Base items | 1.000 | |||
AR705900 | FOOT | REMOVE UNDERDRAIN | Base items | 350.000 | |||
AR705902 | EACH | REMOVE UNDERDRAIN END SECTION | Base items | 1.000 | |||
AR751927 | EACH | REPLACE FRAME & GRATE | Base items | 1.000 | |||
AR800469 | SQ YD | REMOVE BITUMINOUS & PCC PAVEMENT | Base items | 458.000 | |||
AR800537 | SQ YD | CHOKE STONE | Base items | 267.000 | |||
AR901510 | ACRE | SEEDING | Base items | 0.110 | |||
AR908514 | ACRE | LIGHT-DUTY HYDRAULIC MULCH | Base items | 0.110 | |||
AS701012 | FOOT | 12" PVC STORM SEWER | Additive 1 | 80.000 | |||
AS705620 | EACH | UNDERDRAIN END SECTION | Additive 1 | 1.000 | |||
AS751001 | FOOT | TRENCH DRAIN | Additive 1 | 272.000 | |||
No More Pay Items |