Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 9.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20101000 | FOOT | TEMPORARY FENCE | Base items | 1,042.000 | |||
20200100 | CU YD | EARTH EXCAVATION | Base items | 10.000 | |||
21101615 | SQ YD | TOPSOIL FURNISH AND PLACE, 4" | Base items | 2,043.000 | |||
25000110 | ACRE | SEEDING, CLASS 1A | Base items | 0.500 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 38.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 38.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 38.000 | |||
25100105 | ACRE | MULCH, METHOD 1 | Base items | 0.500 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 1,015.000 | |||
28000510 | EACH | INLET FILTERS | Base items | 2.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 56.000 | |||
44000300 | FOOT | CURB REMOVAL | Base items | 143.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 558.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102622 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701502 | Base items | 1.000 | |||
70102640 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
K1005418 | ACRE | TEMPORARY SEEDING | Base items | 0.500 | |||
X4404000 | SQ YD | PARKING LOT PAVEMENT REMOVAL | Base items | 312.000 | |||
X6640104 | FOOT | FENCE REMOVAL | Base items | 87.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 9.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007603 | L SUM | BUILDING REMOVAL NO. 3 | Base items | 1.000 | |||
Z0007604 | L SUM | BUILDING REMOVAL NO. 4 | Base items | 1.000 | |||
Z0015500 | L SUM | DEBRIS REMOVAL | Base items | 1.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 78.000 | |||
Z0049901 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0049904 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 4 | Base items | 1.000 | |||
No More Pay Items |