Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 9 | 4.00 | 0.00 | STPYVQC(335) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 22,070.000 | |||
40600370 | FOOT | LONGITUDINAL JOINT SEALANT | Base items | 16,893.000 | |||
40600405 | TON | MATERIAL TRANSFER DEVICE | Base items | 4,123.000 | |||
40600990 | SQ YD | TEMPORARY RAMP | Base items | 157.000 | |||
40604052 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "C", N70 | Base items | 4,123.000 | |||
40800050 | TON | INCIDENTAL HOT-MIX ASPHALT SURFACING | Base items | 42.000 | |||
44000155 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 1 1/2" | Base items | 48,804.000 | |||
44201403 | SQ YD | CLASS C PATCHES, TYPE II, 14 INCH | Base items | 381.000 | |||
44201407 | SQ YD | CLASS C PATCHES, TYPE III, 14 INCH | Base items | 224.000 | |||
48101200 | TON | AGGREGATE SHOULDERS, TYPE B | Base items | 268.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 2.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70100460 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701306 | Base items | 1.000 | |||
70100600 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701336 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 28.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 3,131.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 1,566.000 | |||
70300221 | FOOT | TEMPORARY PAVEMENT MARKING - LINE 4"- PAINT | Base items | 39,923.000 | |||
78001110 | FOOT | PAINT PAVEMENT MARKING - LINE 4" | Base items | 39,923.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 217.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 217.000 | |||
78300201 | SQ FT | PAVEMENT MARKING REMOVAL - GRINDING | Base items | 13,309.000 | |||
No More Pay Items |