Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 7.00 | 0.00 | STPV4KN(240) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 6,990.000 | |||
40600370 | FOOT | LONGITUDINAL JOINT SEALANT | Base items | 5,548.000 | |||
40604150 | TON | POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "C", N50 | Base items | 1,305.000 | |||
40800029 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 322.000 | |||
40800050 | TON | INCIDENTAL HOT-MIX ASPHALT SURFACING | Base items | 60.000 | |||
44000155 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 1 1/2" | Base items | 16,247.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 1,127.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 188.000 | |||
78009000 | SQ FT | MODIFIED URETHANE PAVEMENT MARKING - LETTERS AND SYMBOLS | Base items | 16.000 | |||
78009005 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 5" | Base items | 12,434.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 86.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 81.000 | |||
78009024 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 24" | Base items | 58.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 77.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 74.000 | |||
X4060107 | POUND | BITUMINOUS MATERIALS (FOG SEAL) | Base items | 3,187.000 | |||
No More Pay Items |