Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 3.00 | 0.00 | ELND(118) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600295 | POUND | POLYMERIZED BITUMINOUS MATERIALS (TACK COAT) | Base items | 9,404.000 | |||
40600405 | TON | MATERIAL TRANSFER DEVICE | Base items | 1,097.000 | |||
40600982 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL - BUTT JOINT | Base items | 360.000 | |||
40600990 | SQ YD | TEMPORARY RAMP | Base items | 30.000 | |||
40604160 | TON | POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 | Base items | 1,097.000 | |||
44000155 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 1 1/2" | Base items | 12,702.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 1,696.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 283.000 | |||
78009000 | SQ FT | MODIFIED URETHANE PAVEMENT MARKING - LETTERS AND SYMBOLS | Base items | 58.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 6,460.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 485.000 | |||
78009012 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 12" | Base items | 77.000 | |||
78009024 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 24" | Base items | 60.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
No More Pay Items |