Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20200500 | CU YD | EARTH EXCAVATION (WIDENING) | Base items | 55.000 | |||
35650300 | SQ YD | BASE COURSE WIDENING 8" | Base items | 307.000 | |||
44004250 | SQ YD | PAVED SHOULDER REMOVAL | Base items | 62.000 | |||
48102100 | TON | AGGREGATE WEDGE SHOULDER, TYPE B | Base items | 15.000 | |||
50102400 | CU YD | CONCRETE REMOVAL | Base items | 0.100 | |||
50300300 | SQ YD | PROTECTIVE COAT | Base items | 145.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100100 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701316 | Base items | 1.000 | |||
70100500 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701326 | Base items | 1.000 | |||
70106500 | EACH | TEMPORARY BRIDGE TRAFFIC SIGNALS | Base items | 1.000 | |||
70106700 | EACH | TEMPORARY RUMBLE STRIPS | Base items | 6.000 | |||
78009005 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 5" | Base items | 1,600.000 | |||
78300201 | SQ FT | PAVEMENT MARKING REMOVAL - GRINDING | Base items | 420.000 | |||
X7200201 | L SUM | WIDTH RESTRICTION SIGNING | Base items | 1.000 | |||
Z0001800 | SQ YD | APPROACH SLAB REPAIR (PARTIAL DEPTH) | Base items | 13.000 | |||
Z0016001 | SQ YD | DECK SLAB REPAIR (FULL DEPTH, TYPE I) | Base items | 5.000 | |||
Z0016200 | SQ YD | DECK SLAB REPAIR (PARTIAL) | Base items | 127.000 | |||
Z0021908 | FOOT | SILICONE JOINT SEALER, 2" | Base items | 82.000 | |||
Z0032500 | FOOT | JOINT SEALING (PATCHES) | Base items | 1,800.000 | |||
Z0041895 | CU FT | POLYMER CONCRETE | Base items | 14.000 | |||
No More Pay Items |