Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 6.00 | 0.00 | NHPPFZQ2(845) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 428.400 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 149.600 | |||
21101615 | SQ YD | TOPSOIL FURNISH AND PLACE, 4" | Base items | 12,267.000 | |||
25000110 | ACRE | SEEDING, CLASS 1A | Base items | 2.510 | |||
25000115 | ACRE | SEEDING, CLASS 1B | Base items | 2.510 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 250.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 250.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 250.000 | |||
25100105 | ACRE | MULCH, METHOD 1 | Base items | 5.020 | |||
44000100 | SQ YD | PAVEMENT REMOVAL | Base items | 4,090.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 261.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 200.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 12.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102622 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701502 | Base items | 1.000 | |||
70102642 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
K1005418 | ACRE | TEMPORARY SEEDING | Base items | 2.510 | |||
X2010400 | UNIT | STUMP REMOVAL ONLY | Base items | 30.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0007603 | L SUM | BUILDING REMOVAL NO. 3 | Base items | 1.000 | |||
Z0007604 | L SUM | BUILDING REMOVAL NO. 4 | Base items | 1.000 | |||
Z0015500 | L SUM | DEBRIS REMOVAL | Base items | 1.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 435.000 | |||
Z0049801 | L SUM | REMOVAL AND DISPOSAL OF FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0049802 | L SUM | REMOVAL AND DISPOSAL OF FRIABLE ASBESTOS, BUILDING NO. 2 | Base items | 1.000 | |||
Z0049803 | L SUM | REMOVAL AND DISPOSAL OF FRIABLE ASBESTOS, BUILDING NO. 3 | Base items | 1.000 | |||
Z0049804 | L SUM | REMOVAL AND DISPOSAL OF FRIABLE ASBESTOS, BUILDING NO. 4 | Base items | 1.000 | |||
Z0049901 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0049902 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 2 | Base items | 1.000 | |||
Z0049903 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 3 | Base items | 1.000 | |||
Z0049904 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 4 | Base items | 1.000 | |||
Z0055905 | FOOT | TEMPORARY CONSTRUCTION FENCE | Base items | 2,328.000 | |||
No More Pay Items |