Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: March 31, 2024 Plus 5 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 2,022.800 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 753.000 | |||
20100500 | ACRE | TREE REMOVAL, ACRES | Base items | 9.000 | |||
20101300 | EACH | TREE PRUNING (1 TO 10 INCH DIAMETER) | Base items | 210.000 | |||
20101350 | EACH | TREE PRUNING (OVER 10 INCH DIAMETER) | Base items | 84.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 400.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
K1004595 | L SUM | PRUNING FOR SAFETY AND EQUIPMENT CLEARANCE | Base items | 1.000 | |||
X2010106 | UNIT | TREE REMOVAL (UNDER 6 UNITS DIAMETER) | Base items | 22.000 | |||
X2010350 | ACRE | TREE REMOVAL, ACRES (SPECIAL) | Base items | 10.500 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
X7011015 | L SUM | TRAFFIC CONTROL AND PROTECTION (EXPRESSWAYS) | Base items | 1.000 | |||
Z0064800 | UNIT | SELECTIVE CLEARING | Base items | 24.200 | |||
No More Pay Items |