Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 2 | 3.00 | 0.00 | NHPPDYSI(478) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100205 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 2.000 | |||
70100207 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701402 | Base items | 2.000 | |||
70100420 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701411 | Base items | 4.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 60.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 13,534.000 | |||
70307120 | FOOT | TEMPORARY PAVEMENT MARKING - LINE 4" - TYPE IV TAPE | Base items | 36,220.000 | |||
70400100 | FOOT | TEMPORARY CONCRETE BARRIER | Base items | 7,264.000 | |||
70400125 | EACH | PINNING TEMPORARY CONCRETE BARRIER | Base items | 126.000 | |||
70400200 | FOOT | RELOCATE TEMPORARY CONCRETE BARRIER | Base items | 7,264.000 | |||
70600250 | EACH | IMPACT ATTENUATORS, TEMPORARY (NON- REDIRECTIVE), TEST LEVEL 3 | Base items | 2.000 | |||
70600350 | EACH | IMPACT ATTENUATORS, RELOCATE (NON- REDIRECTIVE), TEST LEVEL 3 | Base items | 2.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 24,736.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 1,216.000 | |||
78300202 | SQ FT | PAVEMENT MARKING REMOVAL - WATER BLASTING | Base items | 8,378.000 | |||
X0327640 | CAL MO | REAL-TIME TRAFFIC CONTROL CENTRAL BASE UNIT | Base items | 3.000 | |||
X0327641 | CAL MO | REAL-TIME TRAFFIC CONTROL SENSOR UNIT | Base items | 3.000 | |||
X6350206 | EACH | LINEAR DELINEATOR PANELS, 6 INCH | Base items | 232.000 | |||
X7820007 | EACH | GUARDRAIL REFLECTORS, TYPE C (SPECIAL) | Base items | 260.000 | |||
Z0016200 | SQ YD | DECK SLAB REPAIR (PARTIAL) | Base items | 1,316.000 | |||
No More Pay Items |