Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 3 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20400800 | CU YD | FURNISHED EXCAVATION | Base items | 4.000 | |||
25000210 | ACRE | SEEDING, CLASS 2A | Base items | 0.010 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 1.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 1.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 1.000 | |||
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 40.000 | |||
25200110 | SQ YD | SODDING, SALT TOLERANT | Base items | 40.000 | |||
50102400 | CU YD | CONCRETE REMOVAL | Base items | 0.320 | |||
50300255 | CU YD | CONCRETE SUPERSTRUCTURE | Base items | 0.320 | |||
59000200 | FOOT | EPOXY CRACK INJECTION | Base items | 100.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102625 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701606 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 15.000 | |||
X0326223 | POUND | FOAM, EXPANDING POLYURETHANE, HIGH-DENSITY | Base items | 1,080.000 | |||
X5091755 | FOOT | PARAPET RAILING (SPECIAL) | Base items | 42.000 | |||
No More Pay Items |