Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 9 | 4.00 | 0.00 | HBFPKCU7(326) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20200100 | CU YD | EARTH EXCAVATION | Base items | 120.000 | |||
20700220 | CU YD | POROUS GRANULAR EMBANKMENT | Base items | 106.000 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 0.020 | |||
25000350 | ACRE | SEEDING, CLASS 7 | Base items | 0.020 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 1.800 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 1.800 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 1.800 | |||
25000700 | TON | AGRICULTURAL GROUND LIMESTONE | Base items | 0.040 | |||
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 59.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 2.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 192.000 | |||
28100107 | SQ YD | STONE RIPRAP, CLASS A4 | Base items | 57.000 | |||
28200200 | SQ YD | FILTER FABRIC | Base items | 57.000 | |||
42000060 | SQ YD | WELDED WIRE REINFORCEMENT | Base items | 172.000 | |||
42000500 | SQ YD | PORTLAND CEMENT CONCRETE PAVEMENT 10" | Base items | 172.000 | |||
44000100 | SQ YD | PAVEMENT REMOVAL | Base items | 172.000 | |||
48300500 | SQ YD | PORTLAND CEMENT CONCRETE SHOULDERS 10" | Base items | 49.000 | |||
50100300 | EACH | REMOVAL OF EXISTING STRUCTURES NO. 1 | Base items | 1.000 | |||
50100400 | EACH | REMOVAL OF EXISTING STRUCTURES NO. 2 | Base items | 1.000 | |||
50200450 | CU YD | REMOVAL AND DISPOSAL OF UNSUITABLE MATERIAL FOR STRUCTURES | Base items | 108.000 | |||
54001001 | EACH | BOX CULVERT END SECTIONS, CULVERT NO. 1 | Base items | 2.000 | |||
54001002 | EACH | BOX CULVERT END SECTIONS, CULVERT NO. 2 | Base items | 2.000 | |||
54010603 | FOOT | PRECAST CONCRETE BOX CULVERTS 6' X 3' | Base items | 36.000 | |||
54010802 | FOOT | PRECAST CONCRETE BOX CULVERTS 8' X 2' | Base items | 66.000 | |||
59100100 | SQ YD | GEOCOMPOSITE WALL DRAIN | Base items | 120.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 84.000 | |||
78001110 | FOOT | PAINT PAVEMENT MARKING - LINE 4" | Base items | 138.000 | |||
X5810103 | SQ YD | MEMBRANE WATERPROOFING SYSTEM FOR BURIED STRUCTURES | Base items | 120.000 | |||
X7011800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD BLR 21 | Base items | 1.000 | |||
Z0016702 | L SUM | DETOUR SIGNING | Base items | 1.000 | |||
Z0054517 | TON | ROCK FILL - FOUNDATION | Base items | 219.000 | |||
No More Pay Items |