Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 5.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
90 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 36.000 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 514.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 4,500.000 | |||
40604000 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5FG, MIX "C", N50 | Base items | 34.000 | |||
42300200 | SQ YD | PORTLAND CEMENT CONCRETE DRIVEWAY PAVEMENT, 6 INCH | Base items | 600.000 | |||
42400100 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 4 INCH | Base items | 39,072.000 | |||
42400300 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 6 INCH | Base items | 6,584.000 | |||
42400800 | SQ FT | DETECTABLE WARNINGS | Base items | 472.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 475.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 19,761.000 | |||
50105220 | FOOT | PIPE CULVERT REMOVAL | Base items | 93.000 | |||
50901760 | FOOT | PIPE HANDRAIL | Base items | 18.000 | |||
54010602 | FOOT | PRECAST CONCRETE BOX CULVERTS 6' X 2' | Base items | 5.000 | |||
542C0217 | FOOT | PIPE CULVERTS, CLASS C, TYPE 1 12" | Base items | 99.000 | |||
550A0050 | FOOT | STORM SEWERS, CLASS A, TYPE 1 12" | Base items | 90.000 | |||
56109210 | EACH | WATER VALVES TO BE ADJUSTED | Base items | 1.000 | |||
56500300 | EACH | DOMESTIC METER VAULTS TO BE ADJUSTED | Base items | 3.000 | |||
60236200 | EACH | INLETS, TYPE A, TYPE 8 GRATE | Base items | 2.000 | |||
60600605 | FOOT | CONCRETE CURB, TYPE B | Base items | 218.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
72400500 | EACH | RELOCATE SIGN PANEL ASSEMBLY - TYPE A | Base items | 6.000 | |||
X0300019 | EACH | REMOVE AND REINSTALL PARKING BLOCKS | Base items | 4.000 | |||
X2500900 | ACRE | SEEDING, CLASS 1 (SPECIAL) | Base items | 0.500 | |||
X5220102 | FOOT | RETAINING WALL REMOVAL | Base items | 10.000 | |||
X6040175 | EACH | REMOVE GRATING | Base items | 1.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
XX005472 | EACH | DRAINAGE STRUCTURE SPECIAL | Base items | 6.000 | |||
XX008958 | L SUM | EARTH EXCAVATION SOIL MANAGEMENT | Base items | 1.000 | |||
Z0048665 | L SUM | RAILROAD PROTECTIVE LIABILITY INSURANCE | Base items | 1.000 | |||
No More Pay Items |