Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 5.00 | 0.00 | 04P1(736) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: September 01, 2024 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20700220 | CU YD | POROUS GRANULAR EMBANKMENT | Base items | 180.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 17.000 | |||
28000500 | EACH | INLET AND PIPE PROTECTION | Base items | 4.000 | |||
35101400 | TON | AGGREGATE BASE COURSE, TYPE B | Base items | 78.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 462.000 | |||
40603085 | TON | HOT-MIX ASPHALT BINDER COURSE, IL-19.0, N70 | Base items | 60.000 | |||
40604052 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "C", N70 | Base items | 17.000 | |||
44000100 | SQ YD | PAVEMENT REMOVAL | Base items | 171.000 | |||
48101200 | TON | AGGREGATE SHOULDERS, TYPE B | Base items | 36.000 | |||
50100100 | EACH | REMOVAL OF EXISTING STRUCTURES | Base items | 1.000 | |||
50105220 | FOOT | PIPE CULVERT REMOVAL | Base items | 70.000 | |||
50800105 | POUND | REINFORCEMENT BARS | Base items | 42,150.000 | |||
51500100 | EACH | NAME PLATES | Base items | 1.000 | |||
54003000 | CU YD | CONCRETE BOX CULVERTS | Base items | 204.600 | |||
59300100 | CU YD | CONTROLLED LOW-STRENGTH MATERIAL | Base items | 248.000 | |||
60100945 | FOOT | PIPE DRAINS 12" | Base items | 105.000 | |||
60100965 | FOOT | PIPE DRAINS 18" | Base items | 195.000 | |||
61133200 | EACH | FIELD TILE JUNCTION VAULTS, 3' DIA. | Base items | 3.000 | |||
63200310 | FOOT | GUARDRAIL REMOVAL | Base items | 88.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
X2501000 | ACRE | SEEDING, CLASS 2 (SPECIAL) | Base items | 0.250 | |||
X2810808 | TON | STONE DUMPED RIPRAP, CLASS A4 (SPECIAL) | Base items | 180.000 | |||
X5810103 | SQ YD | MEMBRANE WATERPROOFING SYSTEM FOR BURIED STRUCTURES | Base items | 195.000 | |||
X7011800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD BLR 21 | Base items | 1.000 | |||
No More Pay Items |