Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 12.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
50 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
25000110 | ACRE | SEEDING, CLASS 1A | Base items | 1.250 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 112.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 112.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 112.000 | |||
25000700 | TON | AGRICULTURAL GROUND LIMESTONE | Base items | 2.500 | |||
25100115 | ACRE | MULCH, METHOD 2 | Base items | 2.500 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 125.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 2,351.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0007603 | L SUM | BUILDING REMOVAL NO. 3 | Base items | 1.000 | |||
Z0007604 | L SUM | BUILDING REMOVAL NO. 4 | Base items | 1.000 | |||
Z0007605 | L SUM | BUILDING REMOVAL NO. 5 | Base items | 1.000 | |||
Z0007606 | L SUM | BUILDING REMOVAL NO. 6 | Base items | 1.000 | |||
Z0007607 | L SUM | BUILDING REMOVAL NO. 7 | Base items | 1.000 | |||
Z0007608 | L SUM | BUILDING REMOVAL NO. 8 | Base items | 1.000 | |||
Z0007609 | L SUM | BUILDING REMOVAL NO. 9 | Base items | 1.000 | |||
Z0007610 | L SUM | BUILDING REMOVAL NO. 10 | Base items | 1.000 | |||
Z0007611 | L SUM | BUILDING REMOVAL NO. 11 | Base items | 1.000 | |||
Z0007612 | L SUM | BUILDING REMOVAL NO. 12 | Base items | 1.000 | |||
Z0007613 | L SUM | BUILDING REMOVAL NO. 13 | Base items | 1.000 | |||
Z0007614 | L SUM | BUILDING REMOVAL NO. 14 | Base items | 1.000 | |||
Z0007615 | L SUM | BUILDING REMOVAL NO. 15 | Base items | 1.000 | |||
Z0007616 | L SUM | BUILDING REMOVAL NO. 16 | Base items | 1.000 | |||
Z0007617 | L SUM | BUILDING REMOVAL NO. 17 | Base items | 1.000 | |||
Z0007618 | L SUM | BUILDING REMOVAL NO. 18 | Base items | 1.000 | |||
Z0007619 | L SUM | BUILDING REMOVAL NO. 19 | Base items | 1.000 | |||
Z0007620 | L SUM | BUILDING REMOVAL NO. 20 | Base items | 1.000 | |||
Z0007621 | L SUM | BUILDING REMOVAL NO. 21 | Base items | 1.000 | |||
Z0007622 | L SUM | BUILDING REMOVAL NO. 22 | Base items | 1.000 | |||
Z0007623 | L SUM | BUILDING REMOVAL NO. 23 | Base items | 1.000 | |||
Z0049901 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0049902 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 2 | Base items | 1.000 | |||
Z0049904 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 4 | Base items | 1.000 | |||
Z0049905 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 5 | Base items | 1.000 | |||
Z0049906 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 6 | Base items | 1.000 | |||
Z0049908 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 8 | Base items | 1.000 | |||
Z0049910 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 10 | Base items | 1.000 | |||
Z0049913 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 13 | Base items | 1.000 | |||
Z0049917 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 17 | Base items | 1.000 | |||
Z0049919 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 19 | Base items | 1.000 | |||
Z0049920 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 20 | Base items | 1.000 | |||
Z0049922 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 22 | Base items | 1.000 | |||
No More Pay Items |