Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 0.00 | 0.00 | NHPPAW0X(045) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
35 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100700 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701406 | Base items | 1.000 | |||
70100820 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701451 | Base items | 1.000 | |||
81100454 | FOOT | CONDUIT ATTACHED TO STRUCTURE, 1" DIA., STAINLESS STEEL | Base items | 84.000 | |||
81702100 | FOOT | ELECTRIC CABLE IN CONDUIT, 600V (XLP-TYPE USE) 1/C NO. 12 | Base items | 252.000 | |||
82110008 | EACH | LUMINAIRE, LED, ROADWAY, OUTPUT DESIGNATION H | Base items | 27.000 | |||
82110016 | EACH | LUMINAIRE, LED, HIGHMAST, OUTPUT DESIGNATION I | Base items | 110.000 | |||
82110019 | EACH | LUMINAIRE, LED, UNDERPASS, WALLMOUNT, OUTPUT DESIGNATION A | Base items | 14.000 | |||
82110029 | EACH | LUMINAIRE, LED, UNDERPASS, SUSPENDED, OUTPUT DESIGNATION A | Base items | 30.000 | |||
X1400267 | EACH | REMOVAL OF LIGHTING LUMINAIRE, NO SALVAGE | Base items | 27.000 | |||
X1400273 | EACH | REMOVAL OF EXISTING TOWER LUMINAIRE, NO SALVAGE | Base items | 109.000 | |||
No More Pay Items |