Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | Pending | Pending | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: March 31, 2026 Plus 5 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 3,325.000 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 1,745.000 | |||
20100500 | ACRE | TREE REMOVAL, ACRES | Base items | 48.500 | |||
20101000 | FOOT | TEMPORARY FENCE | Base items | 702.000 | |||
20101200 | EACH | TREE ROOT PRUNING | Base items | 7.000 | |||
20101300 | EACH | TREE PRUNING (1 TO 10 INCH DIAMETER) | Base items | 18.000 | |||
20101350 | EACH | TREE PRUNING (OVER 10 INCH DIAMETER) | Base items | 10.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 44.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70100460 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701306 | Base items | 1.000 | |||
70100600 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701336 | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102622 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701502 | Base items | 1.000 | |||
70102625 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701606 | Base items | 1.000 | |||
70102630 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701601 | Base items | 1.000 | |||
70102632 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701602 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
X0327120 | ACRE | WEED CONTROL, NATIVE LANDSCAPE ENHANCEMENT | Base items | 1.150 | |||
X2010106 | UNIT | TREE REMOVAL (UNDER 6 UNITS DIAMETER) | Base items | 412.000 | |||
X2010350 | ACRE | TREE REMOVAL, ACRES (SPECIAL) | Base items | 2.150 | |||
X2010507 | ACRE | CLEARING (SPECIAL) | Base items | 2.490 | |||
X2010516 | UNIT | SELECTIVE CLEARING | Base items | 77.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 6.000 | |||
X7011015 | L SUM | TRAFFIC CONTROL AND PROTECTION (EXPRESSWAYS) | Base items | 1.000 | |||
X7200061 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 257.000 | |||
Z0013798 | L SUM | CONSTRUCTION LAYOUT | Base items | 1.000 | |||
Z0048665 | L SUM | RAILROAD PROTECTIVE LIABILITY INSURANCE | Base items | 1.000 | |||
No More Pay Items |