Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
Completion Date: March 31, 2024 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 3,158.000 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 1,039.000 | |||
20100500 | ACRE | TREE REMOVAL, ACRES | Base items | 10.000 | |||
20101000 | FOOT | TEMPORARY FENCE | Base items | 6,205.000 | |||
20101100 | EACH | TREE TRUNK PROTECTION | Base items | 15.000 | |||
20101300 | EACH | TREE PRUNING (1 TO 10 INCH DIAMETER) | Base items | 20.000 | |||
20101350 | EACH | TREE PRUNING (OVER 10 INCH DIAMETER) | Base items | 20.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
K0026700 | EACH | TREE CARE | Base items | 24.000 | |||
K1004595 | L SUM | PRUNING FOR SAFETY AND EQUIPMENT CLEARANCE | Base items | 1.000 | |||
X2010106 | UNIT | TREE REMOVAL (UNDER 6 UNITS DIAMETER) | Base items | 100.000 | |||
X2010350 | ACRE | TREE REMOVAL, ACRES (SPECIAL) | Base items | 13.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
Z0013798 | L SUM | CONSTRUCTION LAYOUT | Base items | 1.000 | |||
Z0064800 | UNIT | SELECTIVE CLEARING | Base items | 55.000 | |||
Z0076604 | HOUR | TRAINEES TRAINING PROGRAM GRADUATE | Base items | 1,000.000 | $15.00 | ||
No More Pay Items |