Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 5.00 | 0.00 | N/A |
County(s) | IL Project # | Airport | Sponsor | City |
---|---|---|---|---|
|
OLY 5017 | Olney-Noble | Olney-Noble Airport Authority | Noble |
Contract Specifics |
---|
The time limit to award this item has been changed from 45 days to 90 days after the scheduled letting. |
41 Calendar Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
AR150510 | L SUM | ENGINEER'S FIELD OFFICE | Base items | 1.000 | |||
AR150520 | L SUM | MOBILIZATION | Base items | 1.000 | |||
AR152480 | SQ YD | SHOULDER ADJUSTMENT | Base items | 564.000 | |||
AR156500 | L SUM | TEMPORARY EROSION CONTROL | Base items | 1.000 | |||
AR209606 | SQ YD | CRUSHED AGG. BASE COURSE - 6" | Base items | 35.000 | |||
AR401900 | SQ YD | REMOVE BITUMINOUS PAVEMENT | Base items | 2,912.000 | |||
AR401911 | SQ YD | REMOVE & REPLACE BIT. SURFACE | Base items | 372.000 | |||
AR501505 | SQ YD | 5" PCC PAVEMENT | Base items | 2,840.000 | |||
AR501506 | SQ YD | 6" PCC PAVEMENT | Base items | 178.000 | |||
AR501530 | EACH | PCC TEST BATCH | Base items | 1.000 | |||
AR501900 | SQ YD | REMOVE PCC PAVEMENT | Base items | 71.000 | |||
AR705504 | FOOT | 4" PERFORMATED UNDERDRAIN | Base items | 485.000 | |||
AR705620 | EACH | UNDERDRAIN END SECTION | Base items | 1.000 | |||
AR705900 | FOOT | REMOVE UNDERDRAIN | Base items | 350.000 | |||
AR705902 | EACH | REMOVE UNDERDRAIN END SECTION | Base items | 1.000 | |||
AR751927 | EACH | REPLACE FRAME & GRATE | Base items | 1.000 | |||
AR800537 | SQ YD | CHOKE STONE | Base items | 3,018.000 | |||
AR901510 | ACRE | SEEDING | Base items | 0.110 | |||
AR908514 | ACRE | LIGHT-DUTY HYDRAULIC MULCH | Base items | 0.110 | |||
AS701012 | FOOT | 12" PVC STORM SEWER | Additive 1 | 80.000 | |||
AS705620 | EACH | UNDERDRAIN END SECTION | Additive 1 | 1.000 | |||
AS751001 | FOOT | TRENCH DRAIN | Additive 1 | 272.000 | |||
No More Pay Items |