Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 3 | 0.00 | 0.00 | N/A |
County(s) | IL Project # | Airport | Sponsor | City |
---|---|---|---|---|
|
PNT 5022 | Pontiac Municipal | City of Pontiac | Pontiac |
Contract Specifics |
---|
The time limit to award this item has been changed from 45 days to 90 days after the scheduled letting. |
29 Calendar Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
AR150520 | L SUM | MOBILIZATION | Base items | 1.000 | |||
AR152515 | CU YD | SUBGRADE UNDERCUT | Base items | 200.000 | |||
AR401610 | TON | BITUMINOUS SURFACE COURSE | Base items | 1,286.000 | |||
AR401657 | SQ YD | BITUMINOUS PAVEMENT MILLING, 3" | Base items | 7,100.000 | |||
AR602510 | GALLON | BITUMINOUS PRIME COAT | Base items | 1,775.000 | |||
AR603510 | GALLON | BITUMINOUS TACK COAT | Base items | 1,065.000 | |||
AR620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Base items | 120.000 | |||
AS152515 | CU YD | SUBGRADE UNDERCUT | Additive 1 | 25.000 | |||
AS401610 | TON | BITUMINOUS SURFACE COURSE | Additive 1 | 154.000 | |||
AS401657 | SQ YD | BITUMINOUS PAVEMENT MILLING, 3" | Additive 1 | 850.000 | |||
AS602510 | GALLON | BITUMINOUS PRIME COAT | Additive 1 | 215.000 | |||
AS603510 | GALLON | BITUMINOUS TACK COAT | Additive 1 | 130.000 | |||
AS620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Additive 1 | 270.000 | |||
AS620900 | SQ FT | PAVEMENT MARKING REMOVAL | Additive 1 | 30.000 | |||
AT152515 | CU YD | SUBGRADE UNDERCUT | Additive 2 | 15.000 | |||
AT401610 | TON | BITUMINOUS SURFACE COURSE | Additive 2 | 84.500 | |||
AT401657 | SQ YD | BITUMINOUS PAVEMENT MILLING, 3" | Additive 2 | 465.000 | |||
AT602510 | GALLON | BITUMINOUS PRIME COAT | Additive 2 | 120.000 | |||
AT603510 | GALLON | BITUMINOUS TACK COAT | Additive 2 | 70.000 | |||
AT620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Additive 2 | 90.000 | |||
AU152515 | CU YD | SUBGRADE UNDERCUT | Additive 3 | 20.000 | |||
AU401610 | TON | BITUMINOUS SURFACE COURSE | Additive 3 | 138.500 | |||
AU401657 | SQ YD | BITUMINOUS PAVEMENT MILLING, 3" | Additive 3 | 765.000 | |||
AU602510 | GALLON | BITUMINOUS PRIME COAT | Additive 3 | 195.000 | |||
AU603510 | GALLON | BITUMINOUS TACK COAT | Additive 3 | 115.000 | |||
AU620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Additive 3 | 230.000 | |||
AU620900 | SQ FT | PAVEMENT MARKING REMOVAL | Additive 3 | 60.000 | |||
No More Pay Items |