Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | NHPP046V(715) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: June 30, 2025 Plus 5 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 261.000 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 252.000 | |||
21101625 | SQ YD | TOPSOIL FURNISH AND PLACE, 6" | Base items | 10,914.000 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 2.250 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 203.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 203.000 | |||
25100105 | ACRE | MULCH, METHOD 1 | Base items | 2.250 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 4,247.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 867.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 2,596.000 | |||
66407600 | EACH | CHAIN LINK GATES, 6' X 12' DOUBLE | Base items | 11.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102625 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701606 | Base items | 1.000 | |||
X0488100 | EACH | REMOVING EXISTING SEPTIC TANK | Base items | 4.000 | |||
X6640104 | FOOT | FENCE REMOVAL | Base items | 1,196.000 | |||
X6640206 | FOOT | TEMPORARY CHAIN LINK FENCE, 6' | Base items | 4,464.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0007603 | L SUM | BUILDING REMOVAL NO. 3 | Base items | 1.000 | |||
Z0007604 | L SUM | BUILDING REMOVAL NO. 4 | Base items | 1.000 | |||
Z0007605 | L SUM | BUILDING REMOVAL NO. 5 | Base items | 1.000 | |||
Z0007606 | L SUM | BUILDING REMOVAL NO. 6 | Base items | 1.000 | |||
Z0007607 | L SUM | BUILDING REMOVAL NO. 7 | Base items | 1.000 | |||
Z0007608 | L SUM | BUILDING REMOVAL NO. 8 | Base items | 1.000 | |||
Z0007609 | L SUM | BUILDING REMOVAL NO. 9 | Base items | 1.000 | |||
Z0007610 | L SUM | BUILDING REMOVAL NO. 10 | Base items | 1.000 | |||
Z0007611 | L SUM | BUILDING REMOVAL NO. 11 | Base items | 1.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 468.000 | |||
Z0049804 | L SUM | REMOVAL AND DISPOSAL OF FRIABLE ASBESTOS, BUILDING NO. 4 | Base items | 1.000 | |||
Z0049902 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 2 | Base items | 1.000 | |||
Z0049903 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 3 | Base items | 1.000 | |||
Z0049904 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 4 | Base items | 1.000 | |||
Z0049905 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 5 | Base items | 1.000 | |||
Z0049908 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 8 | Base items | 1.000 | |||
Z0049909 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 9 | Base items | 1.000 | |||
Z0049910 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 10 | Base items | 1.000 | |||
Z0049911 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 11 | Base items | 1.000 | |||
Z0076600 | HOUR | TRAINEES | Base items | 1,000.000 | $0.80 | ||
Z0076604 | HOUR | TRAINEES TRAINING PROGRAM GRADUATE | Base items | 1,000.000 | $15.00 | ||
No More Pay Items |