Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 14.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20101000 | FOOT | TEMPORARY FENCE | Base items | 1,650.000 | |||
21101615 | SQ YD | TOPSOIL FURNISH AND PLACE, 4" | Base items | 5,439.000 | |||
25000110 | ACRE | SEEDING, CLASS 1A | Base items | 1.130 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 102.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 102.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 102.000 | |||
25100105 | ACRE | MULCH, METHOD 1 | Base items | 1.130 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 802.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 1,474.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 1,481.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
67201000 | EACH | SEALING ABANDONED WATER WELLS | Base items | 2.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
84200600 | EACH | REMOVAL OF LIGHTING UNIT, NO SALVAGE | Base items | 7.000 | |||
K1005418 | ACRE | TEMPORARY SEEDING | Base items | 1.130 | |||
X0488100 | EACH | REMOVING EXISTING SEPTIC TANK | Base items | 2.000 | |||
X6640104 | FOOT | FENCE REMOVAL | Base items | 943.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 6.000 | |||
X7240300 | EACH | SIGN REMOVAL | Base items | 1.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0015500 | L SUM | DEBRIS REMOVAL | Base items | 1.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 200.000 | |||
Z0049801 | L SUM | REMOVAL AND DISPOSAL OF FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0049802 | L SUM | REMOVAL AND DISPOSAL OF FRIABLE ASBESTOS, BUILDING NO. 2 | Base items | 1.000 | |||
Z0049901 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0049902 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 2 | Base items | 1.000 | |||
No More Pay Items |