Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 20.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100500 | ACRE | TREE REMOVAL, ACRES | Base items | 2.400 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 2.500 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 226.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 226.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 226.000 | |||
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 12,100.000 | |||
44000100 | SQ YD | PAVEMENT REMOVAL | Base items | 142.800 | |||
50100200 | L SUM | REMOVAL OF EXISTING STRUCTURES | Base items | 1.000 | |||
66900200 | CU YD | NON-SPECIAL WASTE DISPOSAL | Base items | 50.000 | |||
66900530 | EACH | SOIL DISPOSAL ANALYSIS | Base items | 1.000 | |||
66901001 | L SUM | REGULATED SUBSTANCES PRE-CONSTRUCTION PLAN | Base items | 1.000 | |||
66901003 | L SUM | REGULATED SUBSTANCES FINAL CONSTRUCTION REPORT | Base items | 1.000 | |||
66901006 | CAL DA | REGULATED SUBSTANCES MONITORING | Base items | 3.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
X7200053 | EACH | REMOVE, STORE AND RE-ERECT SIGN PANEL (SPECIAL) | Base items | 11.000 | |||
No More Pay Items |