Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 9 | 5.00 | 0.00 | HSIPYW2U(210) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
160 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20400100 | CU YD | BORROW EXCAVATION | Base items | 108,795.000 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 59.500 | |||
25000350 | ACRE | SEEDING, CLASS 7 | Base items | 59.500 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 5,354.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 5,354.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 5,354.000 | |||
25000700 | TON | AGRICULTURAL GROUND LIMESTONE | Base items | 119.000 | |||
25100115 | ACRE | MULCH, METHOD 2 | Base items | 59.500 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 5,949.000 | |||
28000305 | FOOT | TEMPORARY DITCH CHECKS | Base items | 3,360.000 | |||
28000500 | EACH | INLET AND PIPE PROTECTION | Base items | 51.000 | |||
50104400 | EACH | CONCRETE HEADWALL REMOVAL | Base items | 200.000 | |||
50105220 | FOOT | PIPE CULVERT REMOVAL | Base items | 94.000 | |||
54244405 | EACH | FLUSH INLET BOX FOR MEDIAN, STANDARD 542546 | Base items | 8.000 | |||
54244805 | EACH | INLET BOX, STANDARD 542501 | Base items | 1.000 | |||
54245205 | EACH | INLET BOX, STANDARD 542511 | Base items | 2.000 | |||
54245405 | EACH | INLET BOX, STANDARD 542506 | Base items | 4.000 | |||
54246405 | EACH | INLET BOX, STANDARD 542531 | Base items | 4.000 | |||
54248510 | CU YD | CONCRETE COLLAR | Base items | 8.400 | |||
542A0229 | FOOT | PIPE CULVERTS, CLASS A, TYPE 1 24" | Base items | 206.000 | |||
60100060 | EACH | CONCRETE HEADWALLS FOR PIPE DRAINS | Base items | 102.000 | |||
60108100 | FOOT | PIPE UNDERDRAINS 4" (SPECIAL) | Base items | 2,488.000 | |||
60260100 | EACH | INLETS TO BE ADJUSTED | Base items | 15.000 | |||
60262700 | EACH | INLETS TO BE RECONSTRUCTED | Base items | 2.000 | |||
61139800 | FOOT | STORM SEWERS (SPECIAL), 4" | Base items | 16,686.000 | |||
64401100 | FOOT | HIGH TENSION CABLE MEDIAN BARRIER | Base items | 47,279.000 | |||
64401200 | EACH | HIGH TENSION CABLE MEDIAN BARRIER DEMONSTRATION | Base items | 1.000 | |||
64401300 | EACH | HIGH TENSION CABLE MEDIAN BARRIER TERMINALS | Base items | 26.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70103815 | CAL DA | TRAFFIC CONTROL SURVEILLANCE | Base items | 28.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 28.000 | |||
70200100 | L SUM | NIGHTTIME WORK ZONE LIGHTING | Base items | 1.000 | |||
X0325667 | SQ YD | WEED CONTROL MOWING STRIP (SPECIAL) | Base items | 10,842.000 | |||
X0484300 | EACH | MEDIAN INLET BOX REMOVAL | Base items | 13.000 | |||
Z0013798 | L SUM | CONSTRUCTION LAYOUT | Base items | 1.000 | |||
No More Pay Items |