Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 115.000 | |||
20100210 | UNIT | TREE REMOVAL (OVER 15 UNITS DIAMETER) | Base items | 148.000 | |||
21101625 | SQ YD | TOPSOIL FURNISH AND PLACE, 6" | Base items | 737.900 | |||
25000110 | ACRE | SEEDING, CLASS 1A | Base items | 0.140 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 12.600 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 12.600 | |||
25100105 | ACRE | MULCH, METHOD 1 | Base items | 0.140 | |||
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 737.900 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 1,129.000 | |||
30300001 | CU YD | AGGREGATE SUBGRADE IMPROVEMENT | Base items | 18.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 737.900 | |||
44000300 | FOOT | CURB REMOVAL | Base items | 128.300 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 211.400 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 4.500 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
67201000 | EACH | SEALING ABANDONED WATER WELLS | Base items | 3.000 | |||
K1004595 | L SUM | PRUNING FOR SAFETY AND EQUIPMENT CLEARANCE | Base items | 1.000 | |||
X0326864 | SQ FT | BRICK SIDEWALK REMOVAL | Base items | 242.200 | |||
X0488100 | EACH | REMOVING EXISTING SEPTIC TANK | Base items | 3.000 | |||
X2010400 | UNIT | STUMP REMOVAL ONLY | Base items | 30.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0007603 | L SUM | BUILDING REMOVAL NO. 3 | Base items | 1.000 | |||
Z0015500 | L SUM | DEBRIS REMOVAL | Base items | 1.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 51.400 | |||
Z0049901 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0049902 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 2 | Base items | 1.000 | |||
Z0049903 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 3 | Base items | 1.000 | |||
Z0064800 | UNIT | SELECTIVE CLEARING | Base items | 1.200 | |||
No More Pay Items |