Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: December 31, 2020 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
64300240 | EACH | IMPACT ATTENUATORS (FULLY REDIRECTIVE, NARROW), TEST LEVEL 2 | Base items | 6.000 | |||
64300260 | EACH | IMPACT ATTENUATORS (FULLY REDIRECTIVE, NARROW), TEST LEVEL 3 | Base items | 8.000 | |||
64300370 | EACH | IMPACT ATTENUATORS (FULLY REDIRECTIVE, WIDE), TEST LEVEL 3 | Base items | 2.000 | |||
64300770 | EACH | IMPACT ATTENUATORS (SEVERE USE, NARROW), TEST LEVEL 3 | Base items | 12.000 | |||
64300920 | EACH | IMPACT ATTENUATORS (SEVERE USE, WIDE), TEST LEVEL 3 | Base items | 2.000 | |||
70100205 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 65.000 | |||
70100420 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701411 | Base items | 55.000 | |||
70100430 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701446 | Base items | 30.000 | |||
X6430120 | EACH | REMOVE IMPACT ATTENUATORS, NO SALVAGE | Base items | 30.000 | |||
X6431220 | EACH | REMOVE AND REPLACE IMPACT ATTENUATOR SAND MODULE | Base items | 640.000 | |||
X7010808 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD TC8 | Base items | 110.000 | |||
X7010809 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD TC9 | Base items | 12.000 | |||
X7010817 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD TC17 | Base items | 5.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 1,000.000 | |||
No More Pay Items |