Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 2.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600295 | POUND | POLYMERIZED BITUMINOUS MATERIALS (TACK COAT) | Base items | 6,049.000 | |||
40600982 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL - BUTT JOINT | Base items | 84.400 | |||
40600990 | SQ YD | TEMPORARY RAMP | Base items | 88.800 | |||
40602978 | TON | HOT-MIX ASPHALT BINDER COURSE, IL- 9.5, N50 | Base items | 337.000 | |||
40604060 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 | Base items | 233.300 | |||
48101200 | TON | AGGREGATE SHOULDERS, TYPE B | Base items | 65.200 | |||
48203100 | TON | HOT-MIX ASPHALT SHOULDERS | Base items | 190.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70100460 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701306 | Base items | 1.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 900.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 300.000 | |||
78001110 | FOOT | PAINT PAVEMENT MARKING - LINE 4" | Base items | 2,250.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 13.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 13.000 | |||
X4401198 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, VARIABLE DEPTH | Base items | 4,137.800 | |||
Z0013798 | L SUM | CONSTRUCTION LAYOUT | Base items | 1.000 | |||
Z0034105 | TON | MATERIAL TRANSFER DEVICE | Base items | 233.300 | |||
No More Pay Items |