Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 5.00 | 0.00 | 39J0(175) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100110 | UNIT | TREE REMOVAL (6 TO 15 UNITS DIAMETER) | Base items | 10.000 | |||
20200100 | CU YD | EARTH EXCAVATION | Base items | 50.000 | |||
42400100 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 4 INCH | Base items | 23,517.000 | |||
42400300 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 6 INCH | Base items | 738.000 | |||
42400800 | SQ FT | DETECTABLE WARNINGS | Base items | 245.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 41.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 1,576.000 | |||
56109210 | EACH | WATER VALVES TO BE ADJUSTED | Base items | 4.000 | |||
56500300 | EACH | DOMESTIC METER VAULTS TO BE ADJUSTED | Base items | 3.000 | |||
60300305 | EACH | FRAMES AND LIDS TO BE ADJUSTED | Base items | 5.000 | |||
66900200 | CU YD | NON-SPECIAL WASTE DISPOSAL | Base items | 1.000 | |||
66900530 | EACH | SOIL DISPOSAL ANALYSIS | Base items | 1.000 | |||
66901001 | L SUM | REGULATED SUBSTANCES PRE-CONSTRUCTION PLAN | Base items | 1.000 | |||
66901003 | L SUM | REGULATED SUBSTANCES FINAL CONSTRUCTION REPORT | Base items | 1.000 | |||
66901006 | CAL DA | REGULATED SUBSTANCES MONITORING | Base items | 1.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
X2500900 | ACRE | SEEDING, CLASS 1 (SPECIAL) | Base items | 0.750 | |||
X2600012 | EACH | REMOVE AND RELOCATE SIGN PANEL AND POLE ASSEMBLY | Base items | 1.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
No More Pay Items |