Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
145 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
42400100 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 4 INCH | Base items | 213.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 213.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70102622 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701502 | Base items | 1.000 | |||
70102630 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701601 | Base items | 1.000 | |||
70102632 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701602 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
81028340 | FOOT | UNDERGROUND CONDUIT, PVC, 1 1/2" DIA. | Base items | 9,999.000 | |||
85706000 | EACH | INTERSECTION MONITOR UNIT | Base items | 17.000 | |||
87900200 | EACH | DRILL EXISTING HANDHOLE | Base items | 15.000 | |||
89502210 | EACH | MODIFY EXISTING CONTROLLER CABINET | Base items | 17.000 | |||
X0326812 | FOOT | CAT 5 ETHERNET CABLE | Base items | 530.000 | |||
X0326905 | EACH | CLOSED CIRCUIT TELEVISION DOME CAMERA, IP BASED | Base items | 4.000 | |||
X1400076 | EACH | COBALT CONTROLLER | Base items | 17.000 | |||
X1400155 | FOOT | REMOVAL OF FIBER OPTIC CABLE | Base items | 7,946.000 | |||
X8130125 | EACH | REMOVE EXISTING JUNCTION BOX | Base items | 3.000 | |||
X8140105 | EACH | HANDHOLE (SPECIAL) | Base items | 18.000 | |||
X8710029 | FOOT | FIBER OPTIC CABLE 24 FIBERS, SINGLE MODE | Base items | 20,425.000 | |||
X8710103 | EACH | ETHERNET SWITCH | Base items | 18.000 | |||
X8730401 | FOOT | ELECTRIC CABLE IN CONDUIT, COMMUNICATION | Base items | 3,345.000 | |||
X8891001 | EACH | VIDEO VEHICLE DETECTION SYSTEM | Base items | 2.000 | |||
X8891202 | EACH | WIDE AREA VIDEO VEHICLE DETECTION SYSTEM COMPLETE | Base items | 7.000 | |||
Z0010688 | EACH | CAMERA MOUNTING ASSEMBLY | Base items | 16.000 | |||
No More Pay Items |