Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 3 | 8.00 | 0.00 | ZBL2(106) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 1,341.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 30.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 731.000 | |||
28001100 | SQ YD | TEMPORARY EROSION CONTROL BLANKET | Base items | 1,341.000 | |||
30300112 | SQ YD | AGGREGATE SUBGRADE IMPROVEMENT 12" | Base items | 532.000 | |||
40600275 | POUND | BITUMINOUS MATERIALS (PRIME COAT) | Base items | 1,196.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 110.000 | |||
40603080 | TON | HOT-MIX ASPHALT BINDER COURSE, IL-19.0, N50 | Base items | 69.000 | |||
40604050 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "C", N50 | Base items | 41.000 | |||
44000100 | SQ YD | PAVEMENT REMOVAL | Base items | 504.000 | |||
50100100 | EACH | REMOVAL OF EXISTING STRUCTURES | Base items | 1.000 | |||
50105220 | FOOT | PIPE CULVERT REMOVAL | Base items | 20.000 | |||
50800205 | POUND | REINFORCEMENT BARS, EPOXY COATED | Base items | 25,920.000 | |||
51500100 | EACH | NAME PLATES | Base items | 1.000 | |||
54003000 | CU YD | CONCRETE BOX CULVERTS | Base items | 205.900 | |||
59100100 | SQ YD | GEOCOMPOSITE WALL DRAIN | Base items | 173.000 | |||
63200310 | FOOT | GUARDRAIL REMOVAL | Base items | 118.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
X2020410 | CU YD | EARTH EXCAVATION (SPECIAL) | Base items | 203.000 | |||
X2070302 | TON | POROUS GRANULAR EMBANKMENT (SPECIAL) | Base items | 376.000 | |||
X2501000 | ACRE | SEEDING, CLASS 2 (SPECIAL) | Base items | 0.300 | |||
X2810210 | TON | STONE RIPRAP, CLASS A5 (SPECIAL) | Base items | 119.000 | |||
X5810103 | SQ YD | MEMBRANE WATERPROOFING SYSTEM FOR BURIED STRUCTURES | Base items | 173.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
Z0013798 | L SUM | CONSTRUCTION LAYOUT | Base items | 1.000 | |||
No More Pay Items |