Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 3 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
20 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 220.000 | |||
28100107 | SQ YD | STONE RIPRAP, CLASS A4 | Base items | 2,562.000 | |||
28200200 | SQ YD | FILTER FABRIC | Base items | 2,562.000 | |||
35800100 | SQ YD | PREPARATION OF BASE | Base items | 2,398.000 | |||
50104650 | SQ YD | SLOPE WALL REMOVAL | Base items | 2,398.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 28.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 440.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 146.000 | |||
78005130 | FOOT | EPOXY PAVEMENT MARKING - LINE 6" | Base items | 1,100.000 | |||
78300202 | SQ FT | PAVEMENT MARKING REMOVAL - WATER BLASTING | Base items | 550.000 | |||
X2010512 | SQ YD | CLEARING AND GRUBBING | Base items | 468.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 84.000 | |||
Z0048665 | L SUM | RAILROAD PROTECTIVE LIABILITY INSURANCE | Base items | 1.000 | |||
No More Pay Items |