Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 3 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
35 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20200600 | UNIT | EXCAVATING AND GRADING EXISTING SHOULDER | Base items | 231.000 | |||
25000210 | ACRE | SEEDING, CLASS 2A | Base items | 2.500 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 239.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 239.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 239.000 | |||
25100115 | ACRE | MULCH, METHOD 2 | Base items | 2.500 | |||
40800029 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 45,703.000 | |||
42000060 | SQ YD | WELDED WIRE REINFORCEMENT | Base items | 951.000 | |||
44004250 | SQ YD | PAVED SHOULDER REMOVAL | Base items | 12,997.000 | |||
44200553 | SQ YD | CLASS A PATCHES, TYPE II, 10 INCH | Base items | 36.000 | |||
44200557 | SQ YD | CLASS A PATCHES, TYPE III, 10 INCH | Base items | 42.000 | |||
44200559 | SQ YD | CLASS A PATCHES, TYPE IV, 10 INCH | Base items | 126.000 | |||
44200970 | SQ YD | CLASS B PATCHES, TYPE II, 10 INCH | Base items | 1,006.000 | |||
44200974 | SQ YD | CLASS B PATCHES, TYPE III, 10 INCH | Base items | 318.000 | |||
44200976 | SQ YD | CLASS B PATCHES, TYPE IV, 10 INCH | Base items | 633.000 | |||
44201299 | EACH | DOWEL BARS 1 1/2" | Base items | 3,276.000 | |||
44213000 | SQ YD | PATCHING REINFORCEMENT | Base items | 204.000 | |||
44213200 | FOOT | SAW CUTS | Base items | 8,333.000 | |||
44213202 | EACH | TIE BARS 1" | Base items | 285.000 | |||
48203037 | SQ YD | HOT-MIX ASPHALT SHOULDERS, 10" | Base items | 15,481.000 | |||
63500105 | EACH | DELINEATORS | Base items | 224.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100820 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701451 | Base items | 1.000 | |||
70103815 | CAL DA | TRAFFIC CONTROL SURVEILLANCE | Base items | 10.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 240.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 2,446.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 198.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 145.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 145.000 | |||
X6350120 | EACH | DELINEATOR REMOVAL | Base items | 128.000 | |||
Z0016702 | L SUM | DETOUR SIGNING | Base items | 1.000 | |||
No More Pay Items |