Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 7.00 | 0.00 | 317SBGPTBD |
County(s) | IL Project # | Airport | Sponsor | City |
---|---|---|---|---|
|
CPS 5078 | St. Louis Downtown | Bi-State Development Agency | Cahokia |
Contract Specifics |
---|
The time limit to award this item has been changed from 45 days to 90 days after the scheduled letting. |
117 Calendar Days |
This project is currently unfunded but actively seeking discretionary funds. WARNING: FAA Buy American Preference provisions apply to this contract. Failure to submit a "Certification of Compliance with FAA Buy American Preference - Construction Projects" form in accordance with the bidding procedures set forth in the proposal document (Appendix A4 BUY AMERICAN PREFERENCE) will result in the bid being declared non-responsive. |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
AR107508 | EACH | L-806 W C 8' INTERNALLY LIT | Base items | 1.000 | |||
AR108066 | FOOT | REIL CABLE | Base items | 540.000 | |||
AR108108 | FOOT | 1/C #8 5 KV UG CABLE | Base items | 20,960.000 | |||
AR109200 | L SUM | INSTALL ELECTRICAL EQUIPMENT | Base items | 1.000 | |||
AR110012 | FOOT | 2" DIRECTIONAL BORE | Base items | 960.000 | |||
AR110202 | FOOT | 2" PVC DUCT, DIRECT BURY | Base items | 13,590.000 | |||
AR125416 | EACH | MITL-BASE MOUNTED-LED | Base items | 98.000 | |||
AR125565 | EACH | SPLICE CAN | Base items | 21.000 | |||
AR125964 | EACH | RELOCATE TAXI GUIDANCE SIGN | Base items | 7.000 | |||
AR150510 | L SUM | ENGINEER'S FIELD OFFICE | Base items | 1.000 | |||
AR150520 | L SUM | MOBILIZATION | Base items | 1.000 | |||
AR150530 | L SUM | TRAFFIC MAINTENANCE | Base items | 1.000 | |||
AR152410 | CU YD | UNCLASSIFIED EXCAVATION | Base items | 17,221.000 | |||
AR156500 | L SUM | TEMPORARY EROSION CONTROL | Base items | 1.000 | |||
AR156530 | ACRE | TEMPORARY SEEDING | Base items | 7.210 | |||
AR208540 | TON | OVERSIZE AGGREGATE | Base items | 21,073.000 | |||
AR209510 | TON | CRUSHED AGGREGATE BASE COURSE | Base items | 7,306.000 | |||
AR306606 | SQ YD | LEAN CONCRETE BASE COURSE - 6" | Base items | 11,744.000 | |||
AR401613 | TON | BIT. SURF. CSE.-METHOD I, SUPERPAVE | Base items | 945.000 | |||
AR401650 | SQ YD | BITUMINOUS PAVEMENT MILLING | Base items | 3,857.000 | |||
AR403613 | TON | BIT. BASE CSE.-METHOD I, SUPERPAVE | Base items | 638.000 | |||
AR501512 | SQ YD | 12" PCC PAVEMENT | Base items | 11,399.000 | |||
AR501530 | EACH | PCC TEST BATCH | Base items | 1.000 | |||
AR501910 | SQ YD | REMOVE & REPLACE PCC PAVEMENT | Base items | 192.000 | |||
AR602510 | GALLON | BITUMINOUS PRIME COAT | Base items | 779.000 | |||
AR603510 | GALLON | BITUMINOUS TACK COAT | Base items | 512.000 | |||
AR620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Base items | 3,313.000 | |||
AR620525 | SQ FT | PAVEMENT MARKING-BLACK BORDER | Base items | 4,212.000 | |||
AR701900 | FOOT | REMOVE PIPE | Base items | 610.000 | |||
AR705506 | FOOT | 6" PERFORATED UNDERDRAIN | Base items | 4,186.000 | |||
AR705548 | FOOT | 8" NON PERFORATED UNDERDRAIN | Base items | 210.000 | |||
AR705620 | EACH | UNDERDRAIN END SECTION | Base items | 2.000 | |||
AR705635 | EACH | UNDERDRAIN COLLECTION STRUCTURE | Base items | 2.000 | |||
AR705640 | EACH | UNDERDRAIN CLEANOUT | Base items | 8.000 | |||
AR800469 | SQ YD | REMOVE BITUMINOUS & PCC PAVEMENT | Base items | 11,473.000 | |||
AR800476 | L SUM | REMOVE AIRFIELD LIGHTING | Base items | 1.000 | |||
AR800538 | EACH | TAXI SIGN 2 MODULE, LED UPGRADE | Base items | 11.000 | |||
AR800539 | EACH | TAXI SIGN 3 MODULE, LED UPGRADE | Base items | 7.000 | |||
AR800540 | EACH | TAXI SIGN 4 MODULE, LED UPGRADE | Base items | 2.000 | |||
AR800564 | L SUM | CABLE & CCR TESTING & CALIBRATION | Base items | 1.000 | |||
AR901510 | ACRE | SEEDING | Base items | 7.210 | |||
AR908514 | ACRE | LIGHT-DUTY HYDRAULIC MULCH | Base items | 7.210 | |||
AS109200 | L SUM | INSTALL ELECTRICAL EQUIPMENT | Additive 1 | 1.000 | |||
No More Pay Items |