Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
Completion Date: December 31, 2025 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100500 | ACRE | TREE REMOVAL, ACRES | Base items | 9.500 | |||
20101000 | FOOT | TEMPORARY FENCE | Base items | 6,624.000 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 4.000 | |||
25000320 | ACRE | SEEDING, CLASS 5 | Base items | 42.000 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 360.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 360.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 360.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 400.000 | |||
66501600 | EACH | WOVEN WIRE GATES, 4' X 16' DOUBLE | Base items | 2.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
K0029614 | GALLON | WEED CONTROL, AQUATIC | Base items | 42.000 | |||
X6650208 | FOOT | WOVEN WIRE FENCE REMOVAL AND REPLACEMENT | Base items | 6,624.000 | |||
No More Pay Items |