                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 08/27/25  09:26:14                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 06/13/2025  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 62W15  LETTING ITEM NUMBER: 235
 RESPONSIBLE DISTRICT: 01                                                                                  BIDS LOCKED: Y
 SECTION: FAI 80 23 LIGHTING                       COUNTY: WILL                                            ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0733  John Burns Construction Company
                          NO ALT                            1,709,237.10 *   1,709,237.10   1,709,237.10    *

 1647  Electric Conduit Construction
                          NO ALT                            1,724,994.37     1,724,994.37   1,724,994.37

 2475  Hecker and Company, Inc.
                          NO ALT                            1,788,147.20     1,788,147.20   1,788,147.20

 3948  Meade Inc.
                          NO ALT                            2,103,650.69     2,103,650.69   2,103,650.69

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      51
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X1400190  REM HM LUMNRS SALVAGE                       54.000     EACH
 1647      Electric Conduit Construction                                  477.5200       25,786.08       25,786.08
 2475      Hecker and Company, Inc.                                       758.0000       40,932.00       40,932.00
 0733      John Burns Construction Company                                200.0000       10,800.00       10,800.00
 3948      Meade Inc.                                                     774.8000       41,839.20       41,839.20

    X1400341  REM LUMINAIRE SALVAGE                       91.000     EACH
 1647      Electric Conduit Construction                                  286.5100       26,072.41       26,072.41
 2475      Hecker and Company, Inc.                                       264.0000       24,024.00       24,024.00
 0733      John Burns Construction Company                                200.0000       18,200.00       18,200.00
 3948      Meade Inc.                                                     415.0700       37,771.37       37,771.37

    X1400402  L CT B 480V200D RS FO                        1.000     EACH
 1647      Electric Conduit Construction                               58,170.9300       58,170.93       58,170.93
 2475      Hecker and Company, Inc.                                    64,700.0000       64,700.00       64,700.00
 0733      John Burns Construction Company                             50,000.0000       50,000.00       50,000.00
 3948      Meade Inc.                                                  60,302.9000       60,302.90       60,302.90

    X2511630  EROS CONT BLANKET SPL                    2,103.000    SQ YD
 1647      Electric Conduit Construction                                    2.8200        5,930.46        5,930.46
 2475      Hecker and Company, Inc.                                         3.0000        6,309.00        6,309.00
 0733      John Burns Construction Company                                  2.7000        5,678.10        5,678.10
 3948      Meade Inc.                                                       5.2500       11,040.75       11,040.75

    X6700407  ENGRS FLD OFC TY A D1                       18.000   CAL MO
 1647      Electric Conduit Construction                                4,399.8000       79,196.40       79,196.40
 2475      Hecker and Company, Inc.                                     4,900.0000       88,200.00       88,200.00
 0733      John Burns Construction Company                              5,000.0000       90,000.00       90,000.00
 3948      Meade Inc.                                                   9,450.0000      170,100.00      170,100.00

    X7011015  TR C-PROT EXPRESSWAYS                        1.000    L SUM
 1647      Electric Conduit Construction                              101,062.5000      101,062.50      101,062.50
 2475      Hecker and Company, Inc.                                    97,600.0000       97,600.00       97,600.00
 0733      John Burns Construction Company                             30,000.0000       30,000.00       30,000.00
 3948      Meade Inc.                                                  44,100.0000       44,100.00       44,100.00

    X7200061  TEMP INFO SIGNING                          206.000    SQ FT
 1647      Electric Conduit Construction                                   26.2500        5,407.50        5,407.50
 2475      Hecker and Company, Inc.                                        42.0000        8,652.00        8,652.00
 0733      John Burns Construction Company                                 25.0000        5,150.00        5,150.00
 3948      Meade Inc.                                                      31.5000        6,489.00        6,489.00

    X8000003  MAINT LIGHTING SYSTM                        12.000   CAL MO
 1647      Electric Conduit Construction                                1,500.0000       18,000.00       18,000.00
 2475      Hecker and Company, Inc.                                     4,030.0000       48,360.00       48,360.00
 0733      John Burns Construction Company                              1,000.0000       12,000.00       12,000.00
 3948      Meade Inc.                                                   2,443.7200       29,324.64       29,324.64

    X8210007  LUM LED RDWY ROD H                          90.000     EACH
 1647      Electric Conduit Construction                                  862.7000       77,643.00       77,643.00
 2475      Hecker and Company, Inc.                                     1,210.0000      108,900.00      108,900.00
 0733      John Burns Construction Company                              1,250.0000      112,500.00      112,500.00
 3948      Meade Inc.                                                   1,329.6000      119,664.00      119,664.00

    X8420111  REM UNDPSS LT UNIT NS                       12.000     EACH
 1647      Electric Conduit Construction                                  716.2800        8,595.36        8,595.36
 2475      Hecker and Company, Inc.                                     1,070.0000       12,840.00       12,840.00
 0733      John Burns Construction Company                                100.0000        1,200.00        1,200.00
 3948      Meade Inc.                                                     276.7200        3,320.64        3,320.64

    X8420502  REM LT TOWER NO SALV                        13.000     EACH
 1647      Electric Conduit Construction                                4,736.0300       61,568.39       61,568.39
 2475      Hecker and Company, Inc.                                     5,760.0000       74,880.00       74,880.00
 0733      John Burns Construction Company                              2,500.0000       32,500.00       32,500.00
 3948      Meade Inc.                                                  13,161.6600      171,101.58      171,101.58

    X8420510  REM TOWER FDN                               13.000     EACH
 1647      Electric Conduit Construction                                1,652.5700       21,483.41       21,483.41
 2475      Hecker and Company, Inc.                                     2,700.0000       35,100.00       35,100.00
 0733      John Burns Construction Company                              1,000.0000       13,000.00       13,000.00
 3948      Meade Inc.                                                   6,641.1600       86,335.08       86,335.08

    Z0013798  CONSTRUCTION LAYOUT                          1.000    L SUM
 1647      Electric Conduit Construction                               22,050.0000       22,050.00       22,050.00
 2475      Hecker and Company, Inc.                                    10,600.0000       10,600.00       10,600.00
 0733      John Burns Construction Company                              5,000.0000        5,000.00        5,000.00
 3948      Meade Inc.                                                  10,500.0000       10,500.00       10,500.00

    Z0033020  LUM SFTY CBL ASSEMBLY                      128.000     EACH
 1647      Electric Conduit Construction                                  170.9400       21,880.32       21,880.32
 2475      Hecker and Company, Inc.                                        20.0000        2,560.00        2,560.00
 0733      John Burns Construction Company                                100.0000       12,800.00       12,800.00
 3948      Meade Inc.                                                     172.6800       22,103.04       22,103.04

    20200100  EARTH EXCAVATION                           178.000    CU YD
 1647      Electric Conduit Construction                                  157.5000       28,035.00       28,035.00
 2475      Hecker and Company, Inc.                                        10.0000        1,780.00        1,780.00
 0733      John Burns Construction Company                                100.0000       17,800.00       17,800.00
 3948      Meade Inc.                                                      82.0300       14,601.34       14,601.34

    20400800  FURNISHED EXCAVATION                        57.000    CU YD
 1647      Electric Conduit Construction                                  262.5000       14,962.50       14,962.50
 2475      Hecker and Company, Inc.                                        10.0000          570.00          570.00
 0733      John Burns Construction Company                                 70.0000        3,990.00        3,990.00
 3948      Meade Inc.                                                     127.6000        7,273.20        7,273.20

    21101505  TOPSOIL EXC & PLAC                         407.000    CU YD
 1647      Electric Conduit Construction                                   42.0000       17,094.00       17,094.00
 2475      Hecker and Company, Inc.                                        10.0000        4,070.00        4,070.00
 0733      John Burns Construction Company                                 35.0000       14,245.00       14,245.00
 3948      Meade Inc.                                                      29.1700       11,872.19       11,872.19

    21101625  TOPSOIL F & P  6                           200.000    SQ YD
 1647      Electric Conduit Construction                                   15.7500        3,150.00        3,150.00
 2475      Hecker and Company, Inc.                                        30.0000        6,000.00        6,000.00
 0733      John Burns Construction Company                                 23.0000        4,600.00        4,600.00
 3948      Meade Inc.                                                      18.1300        3,626.00        3,626.00

    25000210  SEEDING CL  2A                                .750     ACRE
 1647      Electric Conduit Construction                                3,675.0000        2,756.25        2,756.25
 2475      Hecker and Company, Inc.                                     5,000.0000        3,750.00        3,750.00
 0733      John Burns Construction Company                              4,060.0000        3,045.00        3,045.00
 3948      Meade Inc.                                                   4,957.6800        3,718.26        3,718.26

    25000400  NITROGEN FERT NUTR                          46.000    POUND
 1647      Electric Conduit Construction                                    3.6800          169.28          169.28
 2475      Hecker and Company, Inc.                                         3.9000          179.40          179.40
 0733      John Burns Construction Company                                  3.0000          138.00          138.00
 3948      Meade Inc.                                                       9.0700          417.22          417.22

    25000500  PHOSPHORUS FERT NUTR                        46.000    POUND
 1647      Electric Conduit Construction                                    3.6800          169.28          169.28
 2475      Hecker and Company, Inc.                                         3.9000          179.40          179.40
 0733      John Burns Construction Company                                  3.0000          138.00          138.00
 3948      Meade Inc.                                                       7.8600          361.56          361.56

    25000600  POTASSIUM FERT NUTR                         46.000    POUND
 1647      Electric Conduit Construction                                    3.6800          169.28          169.28
 2475      Hecker and Company, Inc.                                         3.9000          179.40          179.40
 0733      John Burns Construction Company                                  3.0000          138.00          138.00
 3948      Meade Inc.                                                       5.4500          250.70          250.70

    28000250  TEMP EROS CONTR SEED                       300.000    POUND
 1647      Electric Conduit Construction                                   16.2800        4,884.00        4,884.00
 2475      Hecker and Company, Inc.                                         6.0000        1,800.00        1,800.00
 0733      John Burns Construction Company                                  6.0000        1,800.00        1,800.00
 3948      Meade Inc.                                                       7.8600        2,358.00        2,358.00

    28000305  TEMP DITCH CHECKS                          200.000     FOOT
 1647      Electric Conduit Construction                                    7.3500        1,470.00        1,470.00
 2475      Hecker and Company, Inc.                                        18.0000        3,600.00        3,600.00
 0733      John Burns Construction Company                                 14.0000        2,800.00        2,800.00
 3948      Meade Inc.                                                      21.8700        4,374.00        4,374.00

    66900200  NON SPL WASTE DISPOSL                      135.000    CU YD
 1647      Electric Conduit Construction                                  107.1000       14,458.50       14,458.50
 2475      Hecker and Company, Inc.                                       170.0000       22,950.00       22,950.00
 0733      John Burns Construction Company                                 75.0000       10,125.00       10,125.00
 3948      Meade Inc.                                                     157.5000       21,262.50       21,262.50

    66900530  SOIL DISPOSAL ANALY                          4.000     EACH
 1647      Electric Conduit Construction                                1,942.5000        7,770.00        7,770.00
 2475      Hecker and Company, Inc.                                     1,160.0000        4,640.00        4,640.00
 0733      John Burns Construction Company                                900.0000        3,600.00        3,600.00
 3948      Meade Inc.                                                   1,837.5000        7,350.00        7,350.00

    66901001  REG SUB P-CONST PLAN                         1.000    L SUM
 1647      Electric Conduit Construction                                2,835.0000        2,835.00        2,835.00
 2475      Hecker and Company, Inc.                                     6,210.0000        6,210.00        6,210.00
 0733      John Burns Construction Company                              4,800.0000        4,800.00        4,800.00
 3948      Meade Inc.                                                   3,517.5000        3,517.50        3,517.50

    66901003  REG SUB F CON REPORT                         1.000    L SUM
 1647      Electric Conduit Construction                                2,415.0000        2,415.00        2,415.00
 2475      Hecker and Company, Inc.                                       647.0000          647.00          647.00
 0733      John Burns Construction Company                                500.0000          500.00          500.00
 3948      Meade Inc.                                                   1,260.0000        1,260.00        1,260.00

    66901006  REG SUB MON                                 20.000   CAL DA
 1647      Electric Conduit Construction                                1,050.0000       21,000.00       21,000.00
 2475      Hecker and Company, Inc.                                       958.0000       19,160.00       19,160.00
 0733      John Burns Construction Company                                740.0000       14,800.00       14,800.00
 3948      Meade Inc.                                                     735.0000       14,700.00       14,700.00

    67100100  MOBILIZATION                                 1.000    L SUM
 1647      Electric Conduit Construction                               57,750.0000       57,750.00       57,750.00
 2475      Hecker and Company, Inc.                                   107,000.0000      107,000.00      107,000.00
 0733      John Burns Construction Company                             90,000.0000       90,000.00       90,000.00
 3948      Meade Inc.                                                 126,000.0000      126,000.00      126,000.00

    70100310  TRAF CONT-PROT 701421                        1.000    L SUM
 1647      Electric Conduit Construction                               22,837.5000       22,837.50       22,837.50
 2475      Hecker and Company, Inc.                                    38,700.0000       38,700.00       38,700.00
 0733      John Burns Construction Company                                500.0000          500.00          500.00
 3948      Meade Inc.                                                  13,125.0000       13,125.00       13,125.00

    70100420  TRAF CONT-PROT 701411                        6.000     EACH
 1647      Electric Conduit Construction                                  525.0000        3,150.00        3,150.00
 2475      Hecker and Company, Inc.                                       897.0000        5,382.00        5,382.00
 0733      John Burns Construction Company                                500.0000        3,000.00        3,000.00
 3948      Meade Inc.                                                  13,125.0000       78,750.00       78,750.00

    70102630  TR CONT & PROT 701601                        1.000    L SUM
 1647      Electric Conduit Construction                                5,250.0000        5,250.00        5,250.00
 2475      Hecker and Company, Inc.                                    10,200.0000       10,200.00       10,200.00
 0733      John Burns Construction Company                                500.0000          500.00          500.00
 3948      Meade Inc.                                                  13,125.0000       13,125.00       13,125.00

    70103815  TR CONT SURVEILLANCE                       180.000   CAL DA
 1647      Electric Conduit Construction                                  303.3300       54,599.40       54,599.40
 2475      Hecker and Company, Inc.                                        10.0000        1,800.00        1,800.00
 0733      John Burns Construction Company                                 50.0000        9,000.00        9,000.00
 3948      Meade Inc.                                                      26.2500        4,725.00        4,725.00

    80400100  ELECT SERV INSTALL                           1.000     EACH
 1647      Electric Conduit Construction                                7,930.2600        7,930.26        7,930.26
 2475      Hecker and Company, Inc.                                     3,160.0000        3,160.00        3,160.00
 0733      John Burns Construction Company                              7,500.0000        7,500.00        7,500.00
 3948      Meade Inc.                                                   5,462.4400        5,462.44        5,462.44

    80400200  ELECT UTIL SERV CONN                         1.000    L SUM
 1647      Electric Conduit Construction                               10,000.0000       10,000.00       10,000.00
 2475      Hecker and Company, Inc.                                    10,000.0000       10,000.00       10,000.00
 0733      John Burns Construction Company                             10,000.0000       10,000.00       10,000.00
 3948      Meade Inc.                                                  10,000.0000       10,000.00       10,000.00

    81028240  UNDRGRD C GALVS     4                      896.000     FOOT
 1647      Electric Conduit Construction                                   59.3100       53,141.76       53,141.76
 2475      Hecker and Company, Inc.                                        93.0000       83,328.00       83,328.00
 0733      John Burns Construction Company                                140.0000      125,440.00      125,440.00
 3948      Meade Inc.                                                     117.3000      105,100.80      105,100.80

    81100320  CON AT ST 1    PVC GS                      560.000     FOOT
 1647      Electric Conduit Construction                                  110.2900       61,762.40       61,762.40
 2475      Hecker and Company, Inc.                                        80.0000       44,800.00       44,800.00
 0733      John Burns Construction Company                                 80.0000       44,800.00       44,800.00
 3948      Meade Inc.                                                      94.0100       52,645.60       52,645.60

    81300220  JUN BX SS AS  6X6X4                         12.000     EACH
 1647      Electric Conduit Construction                                2,034.1600       24,409.92       24,409.92
 2475      Hecker and Company, Inc.                                     1,500.0000       18,000.00       18,000.00
 0733      John Burns Construction Company                              1,000.0000       12,000.00       12,000.00
 3948      Meade Inc.                                                   1,174.1400       14,089.68       14,089.68

    81300530  JUN BX SS AS 12X10X6                         6.000     EACH
 1647      Electric Conduit Construction                                2,142.5900       12,855.54       12,855.54
 2475      Hecker and Company, Inc.                                     1,780.0000       10,680.00       10,680.00
 0733      John Burns Construction Company                              1,775.0000       10,650.00       10,650.00
 3948      Meade Inc.                                                   1,659.0100        9,954.06        9,954.06

    81603081  UD 3#2#4GXLPUSE 1.5 P                   11,100.000     FOOT
 1647      Electric Conduit Construction                                   26.4100      293,151.00      293,151.00
 2475      Hecker and Company, Inc.                                        25.0000      277,500.00      277,500.00
 0733      John Burns Construction Company                                 38.0000      421,800.00      421,800.00
 3948      Meade Inc.                                                      28.9400      321,234.00      321,234.00

    81702110  EC C XLP USE 1C 10                       1,310.000     FOOT
 1647      Electric Conduit Construction                                   20.1700       26,422.70       26,422.70
 2475      Hecker and Company, Inc.                                         7.0000        9,170.00        9,170.00
 0733      John Burns Construction Company                                 15.0000       19,650.00       19,650.00
 3948      Meade Inc.                                                      17.1200       22,427.20       22,427.20

    81702220  EC C XLP USE 1C 350                        150.000     FOOT
 1647      Electric Conduit Construction                                   30.6300        4,594.50        4,594.50
 2475      Hecker and Company, Inc.                                        37.0000        5,550.00        5,550.00
 0733      John Burns Construction Company                                 25.0000        3,750.00        3,750.00
 3948      Meade Inc.                                                      17.2400        2,586.00        2,586.00

    82110008  LUM LED RDWY H                              23.000     EACH
 1647      Electric Conduit Construction                                  764.2200       17,577.06       17,577.06
 2475      Hecker and Company, Inc.                                       860.0000       19,780.00       19,780.00
 0733      John Burns Construction Company                                900.0000       20,700.00       20,700.00
 3948      Meade Inc.                                                     706.4600       16,248.58       16,248.58

    82110009  LUM LED RDWY I                              15.000     EACH
 1647      Electric Conduit Construction                                  944.3900       14,165.85       14,165.85
 2475      Hecker and Company, Inc.                                       917.0000       13,755.00       13,755.00
 0733      John Burns Construction Company                                900.0000       13,500.00       13,500.00
 3948      Meade Inc.                                                     706.4600       10,596.90       10,596.90

    82110027  LUM LED UP SUS E                            12.000     EACH
 1647      Electric Conduit Construction                                5,762.7200       69,152.64       69,152.64
 2475      Hecker and Company, Inc.                                     3,750.0000       45,000.00       45,000.00
 0733      John Burns Construction Company                              3,000.0000       36,000.00       36,000.00
 3948      Meade Inc.                                                   4,777.9400       57,335.28       57,335.28

    83050810  LT P A 47.5MH 15MA                          38.000     EACH
 1647      Electric Conduit Construction                                5,742.3700      218,210.06      218,210.06
 2475      Hecker and Company, Inc.                                     6,550.0000      248,900.00      248,900.00
 0733      John Burns Construction Company                              5,750.0000      218,500.00      218,500.00
 3948      Meade Inc.                                                   5,646.6300      214,571.94      214,571.94

    83600365  LP F M  15BC 10" X 8'                       38.000     EACH
 1647      Electric Conduit Construction                                1,934.8300       73,523.54       73,523.54
 2475      Hecker and Company, Inc.                                     2,400.0000       91,200.00       91,200.00
 0733      John Burns Construction Company                              3,500.0000      133,000.00      133,000.00
 3948      Meade Inc.                                                   2,211.4300       84,034.34       84,034.34

    83800205  BKWY DEV TR B 15BC                          38.000     EACH
 1647      Electric Conduit Construction                                  835.0000       31,730.00       31,730.00
 2475      Hecker and Company, Inc.                                     1,010.0000       38,380.00       38,380.00
 0733      John Burns Construction Company                              1,200.0000       45,600.00       45,600.00
 3948      Meade Inc.                                                     604.1100       22,956.18       22,956.18

    84500110  REMOV LIGHTING CONTR                         1.000     EACH
 1647      Electric Conduit Construction                                5,730.2600        5,730.26        5,730.26
 2475      Hecker and Company, Inc.                                     2,270.0000        2,270.00        2,270.00
 0733      John Burns Construction Company                              1,500.0000        1,500.00        1,500.00
 3948      Meade Inc.                                                   3,320.5800        3,320.58        3,320.58

    84500120  REMOV ELECT SERV INST                        1.000     EACH
 1647      Electric Conduit Construction                                2,865.1300        2,865.13        2,865.13
 2475      Hecker and Company, Inc.                                     4,220.0000        4,220.00        4,220.00
 0733      John Burns Construction Company                                500.0000          500.00          500.00
 3948      Meade Inc.                                                   4,427.4400        4,427.44        4,427.44
