                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 02/10/20  09:34:07                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 11/08/2019  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 64N92  LETTING ITEM NUMBER: 011
 RESPONSIBLE DISTRICT: 02                                                                                  BIDS LOCKED: Y
 SECTION: D2 PP 2020-1                             COUNTY: JODAVIESS                                       ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0385  Beniach Construction Co., Inc.
                          NO ALT                              534,078.11       534,078.11     534,078.11

 1045  Civil Constructors, Inc.
                          NO ALT                              408,797.00       408,797.00     408,797.00

 4741  Phoenix Corporation of the Quad Cities
                          NO ALT                              557,880.00       557,880.00     557,880.00

 5564  G. M. Sipes Construction, Inc.
                          NO ALT                              357,968.10 *     357,968.10     357,968.10    *

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      11
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    44200050  WELDED WIRE REINF                          620.000    SQ YD
 0385      Beniach Construction Co., Inc.                                  13.0000        8,060.00        8,060.00
 1045      Civil Constructors, Inc.                                         7.5000        4,650.00        4,650.00
 5564      G. M. Sipes Construction, Inc.                                   7.5000        4,650.00        4,650.00
 4741      Phoenix Corporation of the Quad Cities                          19.5000       12,090.00       12,090.00

    44200982  CL B PATCH T2 11                           808.000    SQ YD
 0385      Beniach Construction Co., Inc.                                 275.0000      222,200.00      222,200.00
 1045      Civil Constructors, Inc.                                       188.0000      151,904.00      151,904.00
 5564      G. M. Sipes Construction, Inc.                                 205.0000      165,640.00      165,640.00
 4741      Phoenix Corporation of the Quad Cities                         235.0000      189,880.00      189,880.00

    44200986  CL B PATCH T3 11                           320.000    SQ YD
 0385      Beniach Construction Co., Inc.                                 275.0000       88,000.00       88,000.00
 1045      Civil Constructors, Inc.                                       182.0000       58,240.00       58,240.00
 5564      G. M. Sipes Construction, Inc.                                 195.0000       62,400.00       62,400.00
 4741      Phoenix Corporation of the Quad Cities                         229.0000       73,280.00       73,280.00

    44200988  CL B PATCH T4 11                           300.000    SQ YD
 0385      Beniach Construction Co., Inc.                                 270.0000       81,000.00       81,000.00
 1045      Civil Constructors, Inc.                                       180.0000       54,000.00       54,000.00
 5564      G. M. Sipes Construction, Inc.                                 195.0000       58,500.00       58,500.00
 4741      Phoenix Corporation of the Quad Cities                         227.0000       68,100.00       68,100.00

    44201299  DOWEL BARS 1 1/2                         2,640.000     EACH
 0385      Beniach Construction Co., Inc.                                  14.0000       36,960.00       36,960.00
 1045      Civil Constructors, Inc.                                        20.0000       52,800.00       52,800.00
 5564      G. M. Sipes Construction, Inc.                                  10.0000       26,400.00       26,400.00
 4741      Phoenix Corporation of the Quad Cities                          24.0000       63,360.00       63,360.00

    44213200  SAW CUTS                                 7,790.000     FOOT
 0385      Beniach Construction Co., Inc.                                   0.0100           77.90           77.90
 1045      Civil Constructors, Inc.                                         2.5000       19,475.00       19,475.00
 5564      G. M. Sipes Construction, Inc.                                   0.0100           77.90           77.90
 4741      Phoenix Corporation of the Quad Cities                           3.0000       23,370.00       23,370.00

    44213208  TIE BARS  1 1/4                            560.000     EACH
 0385      Beniach Construction Co., Inc.                                  13.0000        7,280.00        7,280.00
 1045      Civil Constructors, Inc.                                        15.0000        8,400.00        8,400.00
 5564      G. M. Sipes Construction, Inc.                                   5.0000        2,800.00        2,800.00
 4741      Phoenix Corporation of the Quad Cities                          20.0000       11,200.00       11,200.00

    67100100  MOBILIZATION                                 1.000    L SUM
 0385      Beniach Construction Co., Inc.                              27,000.0000       27,000.00       27,000.00
 1045      Civil Constructors, Inc.                                    24,528.0000       24,528.00       24,528.00
 5564      G. M. Sipes Construction, Inc.                              17,500.0000       17,500.00       17,500.00
 4741      Phoenix Corporation of the Quad Cities                      39,500.0000       39,500.00       39,500.00

    70102625  TR CONT & PROT 701606                        1.000    L SUM
 0385      Beniach Construction Co., Inc.                              63,500.0000       63,500.00       63,500.00
 1045      Civil Constructors, Inc.                                    11,400.0000       11,400.00       11,400.00
 5564      G. M. Sipes Construction, Inc.                               1,000.0000        1,000.00        1,000.00
 4741      Phoenix Corporation of the Quad Cities                      33,650.0000       33,650.00       33,650.00

    70102630  TR CONT & PROT 701601                        1.000    L SUM
 0385      Beniach Construction Co., Inc.                                   0.0100            0.01            0.01
 1045      Civil Constructors, Inc.                                    11,400.0000       11,400.00       11,400.00
 5564      G. M. Sipes Construction, Inc.                              19,000.0000       19,000.00       19,000.00
 4741      Phoenix Corporation of the Quad Cities                      33,650.0000       33,650.00       33,650.00

    70103815  TR CONT SURVEILLANCE                        20.000   CAL DA
 0385      Beniach Construction Co., Inc.                                   0.0100            0.20            0.20
 1045      Civil Constructors, Inc.                                       600.0000       12,000.00       12,000.00
 5564      G. M. Sipes Construction, Inc.                                   0.0100            0.20            0.20
 4741      Phoenix Corporation of the Quad Cities                         490.0000        9,800.00        9,800.00
