                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 09/30/22  09:30:53                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 06/17/2022  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 62P84  LETTING ITEM NUMBER: 008
 RESPONSIBLE DISTRICT: 01                                                                                  BIDS LOCKED: Y
 SECTION: 2021-162-C                               COUNTY: COOK                                            ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 0477  Antigua, Inc.
                          NO ALT                              250,806.72       250,806.72     250,806.72

 0737  CSD Environmental Services, Inc.
                          NO ALT                              188,309.60       188,309.60     188,309.60

 3574  MYS, Incorporated
                          NO ALT                              209,983.20       209,983.20     209,983.20

 5347  Scanlon Excavating & Concrete, Inc.
                          NO ALT                               96,015.00 *      96,015.00      96,015.00    *

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      21
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X2501800  SEEDING CL  4 MOD                             .100     ACRE
 0477      Antigua, Inc.                                                1,500.0000          150.00          150.00
 0737      CSD Environmental Services, Inc.                            32,500.0000        3,250.00        3,250.00
 3574      MYS, Incorporated                                           20,000.0000        2,000.00        2,000.00
 5347      Scanlon Excavating & Concrete, Inc.                         15,000.0000        1,500.00        1,500.00

    X6700407  ENGR FLD OFF A  D1                           6.000   CAL MO
 0477      Antigua, Inc.                                                3,700.0000       22,200.00       22,200.00
 0737      CSD Environmental Services, Inc.                             7,000.0000       42,000.00       42,000.00
 3574      MYS, Incorporated                                            2,200.0000       13,200.00       13,200.00
 5347      Scanlon Excavating & Concrete, Inc.                            500.0000        3,000.00        3,000.00

    Z0013798  CONSTRUCTION LAYOUT                          1.000    L SUM
 0477      Antigua, Inc.                                                2,000.0000        2,000.00        2,000.00
 0737      CSD Environmental Services, Inc.                             7,500.0000        7,500.00        7,500.00
 3574      MYS, Incorporated                                            5,000.0000        5,000.00        5,000.00
 5347      Scanlon Excavating & Concrete, Inc.                          2,000.0000        2,000.00        2,000.00

    Z0030850  TEMP INFO SIGNING                           52.400    SQ FT
 0477      Antigua, Inc.                                                   35.0000        1,834.00        1,834.00
 0737      CSD Environmental Services, Inc.                                27.0000        1,414.80        1,414.80
 3574      MYS, Incorporated                                               27.5000        1,441.00        1,441.00
 5347      Scanlon Excavating & Concrete, Inc.                             25.0000        1,310.00        1,310.00

    Z0054400  ROCK FILL                                   19.000    CU YD
 0477      Antigua, Inc.                                                  145.0000        2,755.00        2,755.00
 0737      CSD Environmental Services, Inc.                               327.0000        6,213.00        6,213.00
 3574      MYS, Incorporated                                              150.0000        2,850.00        2,850.00
 5347      Scanlon Excavating & Concrete, Inc.                            100.0000        1,900.00        1,900.00

    Z0064800  SELECTIVE CLEARING                           4.000     UNIT
 0477      Antigua, Inc.                                                2,500.0000       10,000.00       10,000.00
 0737      CSD Environmental Services, Inc.                             2,500.0000       10,000.00       10,000.00
 3574      MYS, Incorporated                                            1,250.0000        5,000.00        5,000.00
 5347      Scanlon Excavating & Concrete, Inc.                          2,000.0000        8,000.00        8,000.00

    20200100  EARTH EXCAVATION                            30.000    CU YD
 0477      Antigua, Inc.                                                  540.0000       16,200.00       16,200.00
 0737      CSD Environmental Services, Inc.                               178.0000        5,340.00        5,340.00
 3574      MYS, Incorporated                                              250.0000        7,500.00        7,500.00
 5347      Scanlon Excavating & Concrete, Inc.                             50.0000        1,500.00        1,500.00

    21101630  TOPSOIL F & P  8                           216.000    SQ YD
 0477      Antigua, Inc.                                                   35.0000        7,560.00        7,560.00
 0737      CSD Environmental Services, Inc.                                46.3000       10,000.80       10,000.80
 3574      MYS, Incorporated                                               27.5000        5,940.00        5,940.00
 5347      Scanlon Excavating & Concrete, Inc.                             15.0000        3,240.00        3,240.00

    25000400  NITROGEN FERT NUTR                           9.000    POUND
 0477      Antigua, Inc.                                                  154.0000        1,386.00        1,386.00
 0737      CSD Environmental Services, Inc.                                 7.5000           67.50           67.50
 3574      MYS, Incorporated                                                5.0000           45.00           45.00
 5347      Scanlon Excavating & Concrete, Inc.                              5.0000           45.00           45.00

    25000600  POTASSIUM FERT NUTR                          9.000    POUND
 0477      Antigua, Inc.                                                  154.0000        1,386.00        1,386.00
 0737      CSD Environmental Services, Inc.                                 7.5000           67.50           67.50
 3574      MYS, Incorporated                                                5.0000           45.00           45.00
 5347      Scanlon Excavating & Concrete, Inc.                              5.0000           45.00           45.00

    25100630  EROSION CONTR BLANKET                      406.000    SQ YD
 0477      Antigua, Inc.                                                   70.0000       28,420.00       28,420.00
 0737      CSD Environmental Services, Inc.                                10.0000        4,060.00        4,060.00
 3574      MYS, Incorporated                                                4.5000        1,827.00        1,827.00
 5347      Scanlon Excavating & Concrete, Inc.                              5.0000        2,030.00        2,030.00

    28000400  PERIMETER EROS BAR                         129.000     FOOT
 0477      Antigua, Inc.                                                   95.0000       12,255.00       12,255.00
 0737      CSD Environmental Services, Inc.                                30.0000        3,870.00        3,870.00
 3574      MYS, Incorporated                                                8.8000        1,135.20        1,135.20
 5347      Scanlon Excavating & Concrete, Inc.                              5.0000          645.00          645.00

    54390250  INSERT CUL LIN  42                          35.000     FOOT
 0477      Antigua, Inc.                                                  526.0000       18,410.00       18,410.00
 0737      CSD Environmental Services, Inc.                             1,852.0000       64,820.00       64,820.00
 3574      MYS, Incorporated                                            3,350.0000      117,250.00      117,250.00
 5347      Scanlon Excavating & Concrete, Inc.                          1,000.0000       35,000.00       35,000.00

    66900200  NON SPL WASTE DISPOSL                       30.000    CU YD
 0477      Antigua, Inc.                                                   30.0000          900.00          900.00
 0737      CSD Environmental Services, Inc.                               125.0000        3,750.00        3,750.00
 3574      MYS, Incorporated                                              115.0000        3,450.00        3,450.00
 5347      Scanlon Excavating & Concrete, Inc.                            150.0000        4,500.00        4,500.00

    66900530  SOIL DISPOSAL ANALY                          1.000     EACH
 0477      Antigua, Inc.                                                1,200.0000        1,200.00        1,200.00
 0737      CSD Environmental Services, Inc.                             1,700.0000        1,700.00        1,700.00
 3574      MYS, Incorporated                                            2,500.0000        2,500.00        2,500.00
 5347      Scanlon Excavating & Concrete, Inc.                          1,600.0000        1,600.00        1,600.00

    66901001  REG SUB P-CONST PLAN                         1.000    L SUM
 0477      Antigua, Inc.                                                1,800.0000        1,800.00        1,800.00
 0737      CSD Environmental Services, Inc.                             2,100.0000        2,100.00        2,100.00
 3574      MYS, Incorporated                                            2,750.0000        2,750.00        2,750.00
 5347      Scanlon Excavating & Concrete, Inc.                          7,000.0000        7,000.00        7,000.00

    66901003  REG SUB F CON REPORT                         1.000    L SUM
 0477      Antigua, Inc.                                                1,800.0000        1,800.00        1,800.00
 0737      CSD Environmental Services, Inc.                             1,800.0000        1,800.00        1,800.00
 3574      MYS, Incorporated                                            1,250.0000        1,250.00        1,250.00
 5347      Scanlon Excavating & Concrete, Inc.                          2,500.0000        2,500.00        2,500.00

    66901006  REG SUB MON                                  2.000   CAL DA
 0477      Antigua, Inc.                                               12,000.0000       24,000.00       24,000.00
 0737      CSD Environmental Services, Inc.                             1,000.0000        2,000.00        2,000.00
 3574      MYS, Incorporated                                              900.0000        1,800.00        1,800.00
 5347      Scanlon Excavating & Concrete, Inc.                            100.0000          200.00          200.00

    67100100  MOBILIZATION                                 1.000    L SUM
 0477      Antigua, Inc.                                               26,550.7200       26,550.72       26,550.72
 0737      CSD Environmental Services, Inc.                            15,116.0000       15,116.00       15,116.00
 3574      MYS, Incorporated                                            7,500.0000        7,500.00        7,500.00
 5347      Scanlon Excavating & Concrete, Inc.                         12,500.0000       12,500.00       12,500.00

    70100450  TRAF CONT-PROT 701201                        1.000    L SUM
 0477      Antigua, Inc.                                               50,000.0000       50,000.00       50,000.00
 0737      CSD Environmental Services, Inc.                             1,440.0000        1,440.00        1,440.00
 3574      MYS, Incorporated                                           25,000.0000       25,000.00       25,000.00
 5347      Scanlon Excavating & Concrete, Inc.                          6,500.0000        6,500.00        6,500.00

    70100460  TRAF CONT-PROT 701306                        1.000    L SUM
 0477      Antigua, Inc.                                               20,000.0000       20,000.00       20,000.00
 0737      CSD Environmental Services, Inc.                             1,800.0000        1,800.00        1,800.00
 3574      MYS, Incorporated                                            2,500.0000        2,500.00        2,500.00
 5347      Scanlon Excavating & Concrete, Inc.                          1,000.0000        1,000.00        1,000.00
