                                               ILLINOIS DEPARTMENT OF TRANSPORTATION                                      PAGE:    1
 05/31/22  15:30:21                   U N I T  P R I C E   T A B U L A T I O N   O F   B I D S
 LETTING DATE: 03/11/2022  LETTING TYPE: SCHEDULED                                 CONTRACT NUMBER: 66L74  LETTING ITEM NUMBER: 038
 RESPONSIBLE DISTRICT: 03                                                                                  BIDS LOCKED: Y
 SECTION: 50(5A&5B)BJR,BRR                         COUNTY: LASALLE                                         ESTIMATE:
                                                      --------------------------
                                                      SUMMARY OF CONTRACTOR BIDS
                                                      --------------------------

                                                             "AS READ"          SUMMATION    SUMMATION OF                       NBR
 BIDR                     CONTR        COMB  ITEM  CONTR      BIDDER            OF BIDDER     CALCULATED   LOW   BIDR CALC      BLANK
 NBR   BIDDER NAME        GROUP  COMB  GRP   NBR   GROUP      TOTAL PRICE       EXTENSIONS    EXTENSIONS   BID   EXTENSION DIFF BIDS


 1045  Civil Constructors, Inc. d/b/a/ Helm Civil
                          NO ALT                            1,194,155.09     1,194,155.09   1,194,155.09

 1320  D. Construction, Inc.
                          NO ALT                            1,066,495.27 *   1,066,495.27   1,066,495.27    *

 1604  ERA-Valdivia Contractors, Inc.
                          NO ALT                            1,327,610.95     1,327,610.95   1,327,610.95

 5570  Sjostrom & Sons, Inc.
                          NO ALT                            1,268,133.00     1,268,133.00   1,268,133.00

 **** TOTAL GROUP NO ALT PAY ITEMS FOR THIS CONTRACT =      49
                                                       ----------------------
                                                       DETAIL CONTRACTOR BIDS
                                                       ----------------------

    ITEM NBR  ITEM DESCRIPTION                                    UNIT OF     UNIT        BIDDER         CALCULATED  BIDR CALC
 BIDR NBR  BIDDER NAME                                  QUANTITY  MEASURE     PRICE       EXTENSION      EXTENSION   EXTENSION DIFF


    X0322215  CLEAN BRG SCUP/DWNSPT                        6.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      24.0000          144.00          144.00
 1320      D. Construction, Inc.                                          450.0000        2,700.00        2,700.00
 1604      ERA-Valdivia Contractors, Inc.                                 550.0000        3,300.00        3,300.00
 5570      Sjostrom & Sons, Inc.                                          885.0000        5,310.00        5,310.00

    X0325748  ACRYLIC COATING                             67.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      40.4200        2,708.14        2,708.14
 1320      D. Construction, Inc.                                           55.0000        3,685.00        3,685.00
 1604      ERA-Valdivia Contractors, Inc.                                  40.0000        2,680.00        2,680.00
 5570      Sjostrom & Sons, Inc.                                           52.0000        3,484.00        3,484.00

    X0325749  FIBER WRAP                                 480.000    SQ FT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      85.1800       40,886.40       40,886.40
 1320      D. Construction, Inc.                                           82.5000       39,600.00       39,600.00
 1604      ERA-Valdivia Contractors, Inc.                                  95.0000       45,600.00       45,600.00
 5570      Sjostrom & Sons, Inc.                                          105.0000       50,400.00       50,400.00

    X0326649  LINEAR DELIN PANELS 6                        4.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      60.0000          240.00          240.00
 1320      D. Construction, Inc.                                           97.0000          388.00          388.00
 1604      ERA-Valdivia Contractors, Inc.                                  55.0000          220.00          220.00
 5570      Sjostrom & Sons, Inc.                                           62.0000          248.00          248.00

    X0327809  LINEAR DELIN PANELS 4                       16.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      50.0000          800.00          800.00
 1320      D. Construction, Inc.                                           94.0000        1,504.00        1,504.00
 1604      ERA-Valdivia Contractors, Inc.                                  50.0000          800.00          800.00
 5570      Sjostrom & Sons, Inc.                                           52.0000          832.00          832.00

    X5030250  BR DECK GROOVING LONG                      703.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       9.4500        6,643.35        6,643.35
 1320      D. Construction, Inc.                                           14.5400       10,221.62       10,221.62
 1604      ERA-Valdivia Contractors, Inc.                                  20.0000       14,060.00       14,060.00
 5570      Sjostrom & Sons, Inc.                                           19.0000       13,357.00       13,357.00

    X5870015  BR DK CONCRETE SEALER                   11,536.000    SQ FT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       1.6500       19,034.40       19,034.40
 1320      D. Construction, Inc.                                            2.0000       23,072.00       23,072.00
 1604      ERA-Valdivia Contractors, Inc.                                   0.5000        5,768.00        5,768.00
 5570      Sjostrom & Sons, Inc.                                            1.5000       17,304.00       17,304.00

    X7200201  WIDTH RESTRICT SIGN                          1.000    L SUM
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                   3,000.0000        3,000.00        3,000.00
 1320      D. Construction, Inc.                                        9,000.0000        9,000.00        9,000.00
 1604      ERA-Valdivia Contractors, Inc.                               5,000.0000        5,000.00        5,000.00
 5570      Sjostrom & Sons, Inc.                                        3,300.0000        3,300.00        3,300.00

    Z0012148  BR DECK SCAR        3                      556.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     114.0000       63,384.00       63,384.00
 1320      D. Construction, Inc.                                           45.0000       25,020.00       25,020.00
 1604      ERA-Valdivia Contractors, Inc.                                  79.5000       44,202.00       44,202.00
 5570      Sjostrom & Sons, Inc.                                          130.0000       72,280.00       72,280.00

    Z0012152  BR DECK SCAR    3 1/2                      556.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     114.0000       63,384.00       63,384.00
 1320      D. Construction, Inc.                                           47.5000       26,410.00       26,410.00
 1604      ERA-Valdivia Contractors, Inc.                                  79.5000       44,202.00       44,202.00
 5570      Sjostrom & Sons, Inc.                                          130.0000       72,280.00       72,280.00

    Z0012170  BR DK MIC C OVL 3 1/4                      556.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     104.0000       57,824.00       57,824.00
 1320      D. Construction, Inc.                                           90.0000       50,040.00       50,040.00
 1604      ERA-Valdivia Contractors, Inc.                                  88.0000       48,928.00       48,928.00
 5570      Sjostrom & Sons, Inc.                                          115.0000       63,940.00       63,940.00

    Z0012174  BR DK MIC C OLY 3 3/4                      556.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     108.0000       60,048.00       60,048.00
 1320      D. Construction, Inc.                                           90.0000       50,040.00       50,040.00
 1604      ERA-Valdivia Contractors, Inc.                                  88.0000       48,928.00       48,928.00
 5570      Sjostrom & Sons, Inc.                                          115.0000       63,940.00       63,940.00

    Z0012754  STR REP CON DP = <  5                      444.000    SQ FT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     180.0000       79,920.00       79,920.00
 1320      D. Construction, Inc.                                          120.0000       53,280.00       53,280.00
 1604      ERA-Valdivia Contractors, Inc.                                 115.0000       51,060.00       51,060.00
 5570      Sjostrom & Sons, Inc.                                          215.0000       95,460.00       95,460.00

    Z0012755  STR REP CON DP OVER 5                       33.000    SQ FT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     230.0000        7,590.00        7,590.00
 1320      D. Construction, Inc.                                          185.0000        6,105.00        6,105.00
 1604      ERA-Valdivia Contractors, Inc.                                 175.0000        5,775.00        5,775.00
 5570      Sjostrom & Sons, Inc.                                          235.0000        7,755.00        7,755.00

    Z0016001  DECK SLAB REP (FD-T1)                       10.900    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                   1,700.0000       18,530.00       18,530.00
 1320      D. Construction, Inc.                                        1,100.0000       11,990.00       11,990.00
 1604      ERA-Valdivia Contractors, Inc.                               1,450.0000       15,805.00       15,805.00
 5570      Sjostrom & Sons, Inc.                                        1,000.0000       10,900.00       10,900.00

    Z0016002  DECK SLAB REP (FD-T2)                       26.400    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                   1,200.0000       31,680.00       31,680.00
 1320      D. Construction, Inc.                                        1,100.0000       29,040.00       29,040.00
 1604      ERA-Valdivia Contractors, Inc.                               1,500.0000       39,600.00       39,600.00
 5570      Sjostrom & Sons, Inc.                                        1,000.0000       26,400.00       26,400.00

    Z0029090  DIAMOND GRIND BR SEC                     1,076.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      12.5400       13,493.04       13,493.04
 1320      D. Construction, Inc.                                           21.9100       23,575.16       23,575.16
 1604      ERA-Valdivia Contractors, Inc.                                  22.0000       23,672.00       23,672.00
 5570      Sjostrom & Sons, Inc.                                           18.0000       19,368.00       19,368.00

    Z0043800  P P CONC I-BM REPAIR                        67.000    SQ FT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     224.7900       15,060.93       15,060.93
 1320      D. Construction, Inc.                                          260.0000       17,420.00       17,420.00
 1604      ERA-Valdivia Contractors, Inc.                                 250.0000       16,750.00       16,750.00
 5570      Sjostrom & Sons, Inc.                                          220.0000       14,740.00       14,740.00

    31102100  SUB GRAN MAT C  4                          254.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      14.0000        3,556.00        3,556.00
 1320      D. Construction, Inc.                                           12.5000        3,175.00        3,175.00
 1604      ERA-Valdivia Contractors, Inc.                                  19.7500        5,016.50        5,016.50
 5570      Sjostrom & Sons, Inc.                                           28.0000        7,112.00        7,112.00

    44004250  PAVED SHLD REMOVAL                       3,139.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      21.5000       67,488.50       67,488.50
 1320      D. Construction, Inc.                                           15.0000       47,085.00       47,085.00
 1604      ERA-Valdivia Contractors, Inc.                                  60.5000      189,909.50      189,909.50
 5570      Sjostrom & Sons, Inc.                                           18.0000       56,502.00       56,502.00

    48300500  PCC SHOULDERS 10                         3,139.000    SQ YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      90.0000      282,510.00      282,510.00
 1320      D. Construction, Inc.                                           70.0000      219,730.00      219,730.00
 1604      ERA-Valdivia Contractors, Inc.                                  83.2500      261,321.75      261,321.75
 5570      Sjostrom & Sons, Inc.                                           65.0000      204,035.00      204,035.00

    50102400  CONC REM                                    16.200    CU YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                   3,000.0000       48,600.00       48,600.00
 1320      D. Construction, Inc.                                        2,350.0000       38,070.00       38,070.00
 1604      ERA-Valdivia Contractors, Inc.                               2,175.0000       35,235.00       35,235.00
 5570      Sjostrom & Sons, Inc.                                        2,400.0000       38,880.00       38,880.00

    50300255  CONC SUP-STR                                16.200    CU YD
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                   1,925.0000       31,185.00       31,185.00
 1320      D. Construction, Inc.                                        2,350.0000       38,070.00       38,070.00
 1604      ERA-Valdivia Contractors, Inc.                               2,225.0000       36,045.00       36,045.00
 5570      Sjostrom & Sons, Inc.                                        5,800.0000       93,960.00       93,960.00

    50800205  REINF BARS, EPOXY CTD                    2,550.000    POUND
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       1.5000        3,825.00        3,825.00
 1320      D. Construction, Inc.                                            2.5000        6,375.00        6,375.00
 1604      ERA-Valdivia Contractors, Inc.                                   5.0000       12,750.00       12,750.00
 5570      Sjostrom & Sons, Inc.                                            5.6000       14,280.00       14,280.00

    50800515  BAR SPLICERS                                24.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      94.0000        2,256.00        2,256.00
 1320      D. Construction, Inc.                                           75.0000        1,800.00        1,800.00
 1604      ERA-Valdivia Contractors, Inc.                                  66.0000        1,584.00        1,584.00
 5570      Sjostrom & Sons, Inc.                                           95.0000        2,280.00        2,280.00

    52000110  PREF JT STRIP SEAL                         178.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     220.0000       39,160.00       39,160.00
 1320      D. Construction, Inc.                                          230.0000       40,940.00       40,940.00
 1604      ERA-Valdivia Contractors, Inc.                                 265.0000       47,170.00       47,170.00
 5570      Sjostrom & Sons, Inc.                                          225.0000       40,050.00       40,050.00

    58700300  CONCRETE SEALER                          5,131.000    SQ FT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       1.5000        7,696.50        7,696.50
 1320      D. Construction, Inc.                                            2.0000       10,262.00       10,262.00
 1604      ERA-Valdivia Contractors, Inc.                                   0.5000        2,565.50        2,565.50
 5570      Sjostrom & Sons, Inc.                                            2.3000       11,801.30       11,801.30

    59000200  EPOXY CRACK INJECTION                      306.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      38.2400       11,701.44       11,701.44
 1320      D. Construction, Inc.                                           55.0000       16,830.00       16,830.00
 1604      ERA-Valdivia Contractors, Inc.                                  69.0000       21,114.00       21,114.00
 5570      Sjostrom & Sons, Inc.                                          110.0000       33,660.00       33,660.00

    60260100  INLETS ADJUST                                4.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                   1,850.0000        7,400.00        7,400.00
 1320      D. Construction, Inc.                                          650.0000        2,600.00        2,600.00
 1604      ERA-Valdivia Contractors, Inc.                               1,000.0000        4,000.00        4,000.00
 5570      Sjostrom & Sons, Inc.                                        1,200.0000        4,800.00        4,800.00

    67000400  ENGR FIELD OFFICE A                          5.000   CAL MO
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                   3,800.0000       19,000.00       19,000.00
 1320      D. Construction, Inc.                                        4,000.0000       20,000.00       20,000.00
 1604      ERA-Valdivia Contractors, Inc.                               2,000.0000       10,000.00       10,000.00
 5570      Sjostrom & Sons, Inc.                                        3,000.0000       15,000.00       15,000.00

    67100100  MOBILIZATION                                 1.000    L SUM
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                  71,649.3000       71,649.30       71,649.30
 1320      D. Construction, Inc.                                       65,000.0000       65,000.00       65,000.00
 1604      ERA-Valdivia Contractors, Inc.                              54,000.0000       54,000.00       54,000.00
 5570      Sjostrom & Sons, Inc.                                       71,300.5000       71,300.50       71,300.50

    70100207  TRAF CONT-PROT 701402                        2.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                  18,450.0000       36,900.00       36,900.00
 1320      D. Construction, Inc.                                       25,600.0000       51,200.00       51,200.00
 1604      ERA-Valdivia Contractors, Inc.                              40,000.0000       80,000.00       80,000.00
 5570      Sjostrom & Sons, Inc.                                       20,000.0000       40,000.00       40,000.00

    70103815  TR CONT SURVEILLANCE                        14.000   CAL DA
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     100.0000        1,400.00        1,400.00
 1320      D. Construction, Inc.                                            0.0100            0.14            0.14
 1604      ERA-Valdivia Contractors, Inc.                               1,300.0000       18,200.00       18,200.00
 5570      Sjostrom & Sons, Inc.                                          500.0000        7,000.00        7,000.00

    70107025  CHANGEABLE MESSAGE SN                      158.000   CAL DA
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      10.0000        1,580.00        1,580.00
 1320      D. Construction, Inc.                                           50.0000        7,900.00        7,900.00
 1604      ERA-Valdivia Contractors, Inc.                                  44.0000        6,952.00        6,952.00
 5570      Sjostrom & Sons, Inc.                                           10.0000        1,580.00        1,580.00

    70300100  SHORT TERM PAVT MKING                    1,037.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       3.0000        3,111.00        3,111.00
 1320      D. Construction, Inc.                                            0.0100           10.37           10.37
 1604      ERA-Valdivia Contractors, Inc.                                   3.0000        3,111.00        3,111.00
 5570      Sjostrom & Sons, Inc.                                            2.0000        2,074.00        2,074.00

    70300150  SHRT TRM PAVT MK REM                       347.000    SQ FT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       5.0000        1,735.00        1,735.00
 1320      D. Construction, Inc.                                            0.0100            3.47            3.47
 1604      ERA-Valdivia Contractors, Inc.                                   3.0000        1,041.00        1,041.00
 5570      Sjostrom & Sons, Inc.                                            2.0000          694.00          694.00

    70300221  TEMP PVT MK LINE 4 - PAINT              11,610.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       0.4000        4,644.00        4,644.00
 1320      D. Construction, Inc.                                            0.9900       11,493.90       11,493.90
 1604      ERA-Valdivia Contractors, Inc.                                   0.5500        6,385.50        6,385.50
 5570      Sjostrom & Sons, Inc.                                            0.5000        5,805.00        5,805.00

    70400100  TEMP CONC BARRIER                        1,100.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      27.0000       29,700.00       29,700.00
 1320      D. Construction, Inc.                                           35.0000       38,500.00       38,500.00
 1604      ERA-Valdivia Contractors, Inc.                                  39.0000       42,900.00       42,900.00
 5570      Sjostrom & Sons, Inc.                                           30.0000       33,000.00       33,000.00

    70400200  REL TEMP CONC BARRIER                    1,025.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       6.0000        6,150.00        6,150.00
 1320      D. Construction, Inc.                                           15.0000       15,375.00       15,375.00
 1604      ERA-Valdivia Contractors, Inc.                                   7.0000        7,175.00        7,175.00
 5570      Sjostrom & Sons, Inc.                                           10.0000       10,250.00       10,250.00

    70600250  IMP ATTN TEMP NRD TL3                        2.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                   3,500.0000        7,000.00        7,000.00
 1320      D. Construction, Inc.                                        4,000.0000        8,000.00        8,000.00
 1604      ERA-Valdivia Contractors, Inc.                               5,500.0000       11,000.00       11,000.00
 5570      Sjostrom & Sons, Inc.                                        4,000.0000        8,000.00        8,000.00

    70600350  IMP ATTN REL NRD  TL3                        2.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                     750.0000        1,500.00        1,500.00
 1320      D. Construction, Inc.                                        1,500.0000        3,000.00        3,000.00
 1604      ERA-Valdivia Contractors, Inc.                               3,600.0000        7,200.00        7,200.00
 5570      Sjostrom & Sons, Inc.                                        1,000.0000        2,000.00        2,000.00

    78004640  PREF PL PM TD L 8                           68.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       8.4500          574.60          574.60
 1320      D. Construction, Inc.                                           22.0000        1,496.00        1,496.00
 1604      ERA-Valdivia Contractors, Inc.                                  55.0000        3,740.00        3,740.00
 5570      Sjostrom & Sons, Inc.                                            9.0000          612.00          612.00

    78008310  POLYUREA PM T2 LN   4                    3,433.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       1.8500        6,351.05        6,351.05
 1320      D. Construction, Inc.                                            2.7500        9,440.75        9,440.75
 1604      ERA-Valdivia Contractors, Inc.                                   3.7500       12,873.75       12,873.75
 5570      Sjostrom & Sons, Inc.                                            2.0000        6,866.00        6,866.00

    78011025  GRV RCSD PVT MRKG   5                    3,433.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       0.9800        3,364.34        3,364.34
 1320      D. Construction, Inc.                                            1.3800        4,737.54        4,737.54
 1604      ERA-Valdivia Contractors, Inc.                                   1.7500        6,007.75        6,007.75
 5570      Sjostrom & Sons, Inc.                                            1.0000        3,433.00        3,433.00

    78011045  GRV RCSD PVT MRKG   9                       68.000     FOOT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       1.2000           81.60           81.60
 1320      D. Construction, Inc.                                            6.6000          448.80          448.80
 1604      ERA-Valdivia Contractors, Inc.                                   3.0000          204.00          204.00
 5570      Sjostrom & Sons, Inc.                                           10.0000          680.00          680.00

    78100100  RAISED REFL PAVT MKR                         8.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      67.0000          536.00          536.00
 1320      D. Construction, Inc.                                          825.0000        6,600.00        6,600.00
 1604      ERA-Valdivia Contractors, Inc.                                 700.0000        5,600.00        5,600.00
 5570      Sjostrom & Sons, Inc.                                           67.0000          536.00          536.00

    78200005  GRDRAIL REF TYPE A                          58.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      12.0000          696.00          696.00
 1320      D. Construction, Inc.                                           25.0000        1,450.00        1,450.00
 1604      ERA-Valdivia Contractors, Inc.                                  11.0000          638.00          638.00
 5570      Sjostrom & Sons, Inc.                                           12.0000          696.00          696.00

    78200011  BARR WALL REF TYPE C                        86.000     EACH
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                      10.0000          860.00          860.00
 1320      D. Construction, Inc.                                           15.0000        1,290.00        1,290.00
 1604      ERA-Valdivia Contractors, Inc.                                  10.0000          860.00          860.00
 5570      Sjostrom & Sons, Inc.                                           10.0000          860.00          860.00

    78300202  PAVMT MRKG REM WTR BL                    5,049.000    SQ FT
 1045      Civil Constructors, Inc. d/b/a/ Helm Civil                       1.5000        7,573.50        7,573.50
 1320      D. Construction, Inc.                                            2.4800       12,521.52       12,521.52
 1604      ERA-Valdivia Contractors, Inc.                                   3.3000       16,661.70       16,661.70
 5570      Sjostrom & Sons, Inc.                                            1.8000        9,088.20        9,088.20
