Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
44200050 | SQ YD | WELDED WIRE REINFORCEMENT | Base items | 100.000 | |||
44200970 | SQ YD | CLASS B PATCHES, TYPE II, 10 INCH | Base items | 1,746.000 | |||
44200974 | SQ YD | CLASS B PATCHES, TYPE III, 10 INCH | Base items | 73.000 | |||
44200976 | SQ YD | CLASS B PATCHES, TYPE IV, 10 INCH | Base items | 27.000 | |||
44201299 | EACH | DOWEL BARS 1 1/2" | Base items | 4,320.000 | |||
44213200 | FOOT | SAW CUTS | Base items | 10,870.000 | |||
44213202 | EACH | TIE BARS 1" | Base items | 23.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102632 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701602 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 28.000 | |||
X4406220 | SQ YD | PARTIAL DEPTH REMOVAL, TYPE II, 2" | Base items | 200.000 | |||
X4421000 | TON | PARTIAL DEPTH PATCHING | Base items | 22.000 | |||
X8860105 | FOOT | DETECTOR LOOP REPLACEMENT | Base items | 1,503.000 | |||
No More Pay Items |