Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 3 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20400800 | CU YD | FURNISHED EXCAVATION | Base items | 30.000 | |||
20700110 | TON | POROUS GRANULAR EMBANKMENT | Base items | 406.000 | |||
21400100 | FOOT | GRADING AND SHAPING DITCHES | Base items | 250.000 | |||
25000210 | ACRE | SEEDING, CLASS 2A | Base items | 0.250 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 23.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 23.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 23.000 | |||
25100635 | SQ YD | HEAVY DUTY EROSION CONTROL BLANKET | Base items | 900.000 | |||
31101000 | TON | SUBBASE GRANULAR MATERIAL, TYPE B | Base items | 168.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 48.000 | |||
44000500 | FOOT | COMBINATION CURB AND GUTTER REMOVAL | Base items | 65.000 | |||
44201783 | SQ YD | CLASS D PATCHES, TYPE IV, 11 INCH | Base items | 186.000 | |||
50104650 | SQ YD | SLOPE WALL REMOVAL | Base items | 46.000 | |||
50105220 | FOOT | PIPE CULVERT REMOVAL | Base items | 252.000 | |||
51500100 | EACH | NAME PLATES | Base items | 1.000 | |||
54001001 | EACH | BOX CULVERT END SECTIONS, CULVERT NO. 1 | Base items | 2.000 | |||
54010804 | FOOT | PRECAST CONCRETE BOX CULVERTS 8' X 4' | Base items | 78.000 | |||
59100100 | SQ YD | GEOCOMPOSITE WALL DRAIN | Base items | 103.000 | |||
60600605 | FOOT | CONCRETE CURB, TYPE B | Base items | 65.000 | |||
60623800 | SQ FT | CONCRETE BARRIER MEDIAN | Base items | 128.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 20.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 40.000 | |||
78009024 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 24" | Base items | 40.000 | |||
X4403300 | SQ FT | CONCRETE MEDIAN REMOVAL | Base items | 128.000 | |||
X5810103 | SQ YD | MEMBRANE WATERPROOFING SYSTEM FOR BURIED STRUCTURES | Base items | 103.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
X8860100 | EACH | LOOP DETECTOR TESTING | Base items | 1.000 | |||
X8860105 | FOOT | DETECTOR LOOP REPLACEMENT | Base items | 100.000 | |||
No More Pay Items |