Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 0.00 | 0.00 | 317SBGPTBD |
County(s) | IL Project # | Airport | Sponsor | City |
---|---|---|---|---|
|
CPS 5078 | St. Louis Downtown | Bi-State Development Agency | Cahokia |
Contract Specifics |
---|
The time limit to award this item has been changed from 45 days to 90 days after the scheduled letting. |
237 Calendar Days |
Previously advertised on January 17, 2025 (Item 09A); June 14, 2024 (Item 07A). |
This project is currently unfunded but actively seeking discretionary funds. WARNING: FAA Buy American Preference provisions apply to this contract. Failure to submit a “Certification of Compliance with FAA Buy American Preference – Construction Projects” form in accordance with the bidding procedures set forth in the proposal document (Appendix A4 BUY AMERICAN PREFERENCE) will result in the bid being declared non-responsive. |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
AR107508 | EACH | L-806 W C 8' INTERNALLY LIT | Base items | 1.000 | |||
AR108066 | FOOT | REIL CABLE | Base items | 540.000 | |||
AR108108 | FOOT | 1/C #8 5 KV UG CABLE | Base items | 36,220.000 | |||
AR109200 | L SUM | INSTALL ELECTRICAL EQUIPMENT | Base items | 1.000 | |||
AR110012 | FOOT | 2" DIRECTIONAL BORE | Base items | 1,090.000 | |||
AR110202 | FOOT | 2" PVC DUCT, DIRECT BURY | Base items | 20,934.000 | |||
AR110501 | FOOT | 1-WAY CONC. ENCASED DUCT | Base items | 70.000 | |||
AR110502 | FOOT | 2-WAY CONCRETE ENCASED DUCT | Base items | 70.000 | |||
AR110503 | FOOT | 3-WAY CONCRETE ENCASED DUCT | Base items | 75.000 | |||
AR125416 | EACH | MITL-BASE MOUNTED-LED | Base items | 168.000 | |||
AR125565 | EACH | SPLICE CAN | Base items | 25.000 | |||
AR125932 | EACH | REPLACE SIGN PANEL | Base items | 166.000 | |||
AR125964 | EACH | RELOCATE TAXI GUIDANCE SIGN | Base items | 11.000 | |||
AR150510 | L SUM | ENGINEER'S FIELD OFFICE | Base items | 1.000 | |||
AR150520 | L SUM | MOBILIZATION | Base items | 1.000 | |||
AR150530 | L SUM | TRAFFIC MAINTENANCE | Base items | 1.000 | |||
AR152410 | CU YD | UNCLASSIFIED EXCAVATION | Base items | 35,378.000 | |||
AR156500 | L SUM | TEMPORARY EROSION CONTROL | Base items | 1.000 | |||
AR156530 | ACRE | TEMPORARY SEEDING | Base items | 13.790 | |||
AR208540 | TON | OVERSIZE AGGREGATE | Base items | 40,363.000 | |||
AR209510 | TON | CRUSHED AGGREGATE BASE COURSE | Base items | 13,235.000 | |||
AR401613 | TON | BIT. SURF. CSE.-METHOD I, SUPERPAVE | Base items | 1,318.000 | |||
AR401650 | SQ YD | BITUMINOUS PAVEMENT MILLING | Base items | 5,890.000 | |||
AR403614 | TON | BIT. BASE CSE.-METHOD II, SUPERPAVE | Base items | 9,761.000 | |||
AR403630 | EACH | BITUMINOUS BASE TEST SECTION | Base items | 1.000 | |||
AR501512 | SQ YD | 12" PCC PAVEMENT | Base items | 24,054.000 | |||
AR501530 | EACH | PCC TEST BATCH | Base items | 1.000 | |||
AR501910 | SQ YD | REMOVE & REPLACE PCC PAVEMENT | Base items | 192.000 | |||
AR602510 | GALLON | BITUMINOUS PRIME COAT | Base items | 8,652.000 | |||
AR603510 | GALLON | BITUMINOUS TACK COAT | Base items | 1,977.000 | |||
AR620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Base items | 5,846.000 | |||
AR620525 | SQ FT | PAVEMENT MARKING-BLACK BORDER | Base items | 8,675.000 | |||
AR620900 | SQ FT | PAVEMENT MARKING REMOVAL | Base items | 1,573.000 | |||
AR701900 | FOOT | REMOVE PIPE | Base items | 727.000 | |||
AR705506 | FOOT | 6" PERFORATED UNDERDRAIN | Base items | 8,664.000 | |||
AR705548 | FOOT | 8" NON PERFORATED UNDERDRAIN | Base items | 479.000 | |||
AR705620 | EACH | UNDERDRAIN END SECTION | Base items | 4.000 | |||
AR705630 | EACH | UNDERDRAIN INSPECTION HOLE | Base items | 3.000 | |||
AR705635 | EACH | UNDERDRAIN COLLECTION STRUCTURE | Base items | 5.000 | |||
AR705640 | EACH | UNDERDRAIN CLEANOUT | Base items | 15.000 | |||
AR800469 | SQ YD | REMOVE BITUMINOUS & PCC PAVEMENT | Base items | 23,411.000 | |||
AR800476 | L SUM | REMOVE AIRFIELD LIGHTING | Base items | 1.000 | |||
AR800538 | EACH | TAXI SIGN 2 MODULE, LED UPGRADE | Base items | 17.000 | |||
AR800539 | EACH | TAXI SIGN 3 MODULE, LED UPGRADE | Base items | 11.000 | |||
AR800540 | EACH | TAXI SIGN 4 MODULE, LED UPGRADE | Base items | 4.000 | |||
AR800564 | L SUM | CABLE & CCR TESTING & CALIBRATION | Base items | 1.000 | |||
AR901510 | ACRE | SEEDING | Base items | 13.790 | |||
AR908514 | ACRE | LIGHT-DUTY HYDRAULIC MULCH | Base items | 13.790 | |||
No More Pay Items |