Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 4.00 | 0.00 | 51J1(746) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
28000510 | EACH | INLET FILTERS | Base items | 2.000 | |||
35100100 | TON | AGGREGATE BASE COURSE, TYPE A | Base items | 55.000 | |||
42000301 | SQ YD | PORTLAND CEMENT CONCRETE PAVEMENT 8" (JOINTED) | Base items | 6,268.000 | |||
42101300 | SQ YD | PROTECTIVE COAT | Base items | 6,268.000 | |||
44000100 | SQ YD | PAVEMENT REMOVAL | Base items | 6,268.000 | |||
44000500 | FOOT | COMBINATION CURB AND GUTTER REMOVAL | Base items | 1,014.000 | |||
60260100 | EACH | INLETS TO BE ADJUSTED | Base items | 2.000 | |||
60604400 | FOOT | COMBINATION CONCRETE CURB AND GUTTER, TYPE B-6.18 | Base items | 1,326.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 14.000 | |||
78001110 | FOOT | PAINT PAVEMENT MARKING - LINE 4" | Base items | 2,500.000 | |||
78001180 | FOOT | PAINT PAVEMENT MARKING - LINE 24" | Base items | 63.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
Z0018900 | EACH | DRILL AND GROUT DOWEL BARS | Base items | 52.000 | |||
No More Pay Items |