Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 6.00 | 0.00 | N/A |
County(s) | IL Project # | Airport | Sponsor | City |
---|---|---|---|---|
|
DEC 4904 | Decatur | Decatur Park District | Decatur |
Contract Specifics |
---|
The time limit to award this item has been changed from 45 days to 90 days after the scheduled letting. |
56 Calendar Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
AR150510 | L SUM | ENGINEER'S FIELD OFFICE | Base items | 1.000 | |||
AR150520 | L SUM | MOBILIZATION | Base items | 1.000 | |||
AR152410 | CU YD | UNCLASSIFIED EXCAVATION | Base items | 930.000 | |||
AR152480 | SQ YD | SHOULDER ADJUSTMENT | Base items | 1,980.000 | |||
AR152540 | SQ YD | SOIL STABILIZATION FABRIC | Base items | 3,720.000 | |||
AR162570 | L SUM | DETECTOR LOOP | Base items | 1.000 | |||
AR208650 | SQ YD | AGGREGATE SUBBASE PREPARATION | Base items | 3,720.000 | |||
AR209606 | SQ YD | CRUSHED AGG. BASE COURSE - 6" | Base items | 3,720.000 | |||
AR401900 | SQ YD | REMOVE BITUMINOUS PAVEMENT | Base items | 3,390.000 | |||
AR501506 | SQ YD | 6" PCC PAVEMENT | Base items | 905.000 | |||
AR501508 | SQ YD | 8" PCC PAVEMENT | Base items | 2,505.000 | |||
AR501530 | EACH | PCC TEST BATCH | Base items | 1.000 | |||
AR501600 | SQ FT | PCC SIDEWALK | Base items | 60.000 | |||
AR501900 | SQ YD | REMOVE PCC PAVEMENT | Base items | 80.000 | |||
AR620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Base items | 205.000 | |||
AR901510 | ACRE | SEEDING | Base items | 0.410 | |||
AR908510 | ACRE | MULCHING | Base items | 0.410 | |||
AS152410 | CU YD | UNCLASSIFIED EXCAVATION | Additive 1 | 600.000 | |||
AS152540 | SQ YD | SOIL STABILIZATION FABRIC | Additive 1 | 3,600.000 | |||
AS208650 | SQ YD | AGGREGATE SUBBASE PREPARATION | Additive 1 | 3,600.000 | |||
AS209606 | SQ YD | CRUSHED AGG. BASE COURSE - 6" | Additive 1 | 3,600.000 | |||
AS401900 | SQ YD | REMOVE BITUMINOUS PAVEMENT | Additive 1 | 3,600.000 | |||
AS501506 | SQ YD | 6" PCC PAVEMENT | Additive 1 | 3,600.000 | |||
AS620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Additive 1 | 572.000 | |||
AS620525 | SQ FT | PAVEMENT MARKING-BLACK BORDER | Additive 1 | 622.000 | |||
AS910420 | EACH | BOLLARD | Additive 1 | 18.000 | |||
AS910425 | EACH | REMOVE BOLLARD | Additive 1 | 10.000 | |||
AT152410 | CU YD | UNCLASSIFIED EXCAVATION | Additive 2 | 575.000 | |||
AT152480 | SQ YD | SHOULDER ADJUSTMENT | Additive 2 | 2,265.000 | |||
AT152540 | SQ YD | SOIL STABILIZATION FABRIC | Additive 2 | 2,300.000 | |||
AT208650 | SQ YD | AGGREGATE SUBBASE PREPARATION | Additive 2 | 2,300.000 | |||
AT209606 | SQ YD | CRUSHED AGG. BASE COURSE - 6" | Additive 2 | 2,300.000 | |||
AT401900 | SQ YD | REMOVE BITUMINOUS PAVEMENT | Additive 2 | 3,215.000 | |||
AT501506 | SQ YD | 6" PCC PAVEMENT | Additive 2 | 2,265.000 | |||
AT620520 | SQ FT | PAVEMENT MARKING-WATERBORNE | Additive 2 | 455.000 | |||
AT620525 | SQ FT | PAVEMENT MARKING-BLACK BORDER | Additive 2 | 487.000 | |||
AT901510 | ACRE | SEEDING | Additive 2 | 0.470 | |||
AT908510 | ACRE | MULCHING | Additive 2 | 0.470 | |||
AT910420 | EACH | BOLLARD | Additive 2 | 8.000 | |||
No More Pay Items |