Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 2 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600295 | POUND | POLYMERIZED BITUMINOUS MATERIALS (TACK COAT) | Base items | 2,276.000 | |||
40600901 | TON | HOT-MIX ASPHALT BINDER COURSE (HAND METHOD), N70 | Base items | 50.000 | |||
40604062 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N70 | Base items | 811.000 | |||
44000165 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 4" | Base items | 4,877.000 | |||
44200050 | SQ YD | WELDED WIRE REINFORCEMENT | Base items | 32.000 | |||
44200994 | SQ YD | CLASS B PATCHES, TYPE II, 12 INCH | Base items | 32.000 | |||
44200998 | SQ YD | CLASS B PATCHES, TYPE III, 12 INCH | Base items | 32.000 | |||
44201299 | EACH | DOWEL BARS 1 1/2" | Base items | 120.000 | |||
44213200 | FOOT | SAW CUTS | Base items | 336.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70102620 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701501 | Base items | 1.000 | |||
78009004 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 4" | Base items | 2,470.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 22.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 22.000 | |||
No More Pay Items |