Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 2 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40604060 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N50 | Base items | 104.000 | |||
44000156 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 1 3/4" | Base items | 1,062.000 | |||
50102400 | CU YD | CONCRETE REMOVAL | Base items | 17.000 | |||
50104000 | FOOT | BRIDGE RAIL REMOVAL | Base items | 568.000 | |||
50157300 | SQ YD | PROTECTIVE SHIELD | Base items | 363.000 | |||
50300255 | CU YD | CONCRETE SUPERSTRUCTURE | Base items | 17.000 | |||
50800515 | EACH | BAR SPLICERS | Base items | 1,484.000 | |||
52000110 | FOOT | PREFORMED JOINT STRIP SEAL | Base items | 78.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100420 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701411 | Base items | 1.000 | |||
70100700 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701406 | Base items | 1.000 | |||
X0325748 | SQ YD | ACRYLIC COATING | Base items | 431.000 | |||
X5810100 | SQ YD | WATERPROOFING MEMBRANE SYSTEM (SPECIAL) | Base items | 1,062.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
Z0053750 | FOOT | RETROFIT CONCRETE PARAPET | Base items | 568.000 | |||
No More Pay Items |