Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 0.00 | 0.00 | HJ3G(136) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 13,940.000 | |||
40600370 | FOOT | LONGITUDINAL JOINT SEALANT | Base items | 11,600.000 | |||
40604062 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N70 | Base items | 3,480.000 | |||
44000157 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 2" | Base items | 30,964.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 2,120.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 353.000 | |||
70300221 | FOOT | TEMPORARY PAVEMENT MARKING - LINE 4"- PAINT | Base items | 42,305.000 | |||
78000200 | FOOT | THERMOPLASTIC PAVEMENT MARKING - LINE 4" | Base items | 42,305.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 146.000 | |||
78300201 | SQ FT | PAVEMENT MARKING REMOVAL - GRINDING | Base items | 14,102.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
No More Pay Items |