Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 9 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20201200 | CU YD | REMOVAL AND DISPOSAL OF UNSUITABLE MATERIAL | Base items | 850.000 | |||
20400800 | CU YD | FURNISHED EXCAVATION | Base items | 561.000 | |||
21001000 | SQ YD | GEOTECHNICAL FABRIC FOR GROUND STABILIZATION | Base items | 41.000 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 0.100 | |||
25000350 | ACRE | SEEDING, CLASS 7 | Base items | 0.100 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 9.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 9.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 9.000 | |||
25000700 | TON | AGRICULTURAL GROUND LIMESTONE | Base items | 0.200 | |||
25100115 | ACRE | MULCH, METHOD 2 | Base items | 0.100 | |||
25100630 | SQ YD | EROSION CONTROL BLANKET | Base items | 488.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 15.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 150.000 | |||
28100107 | SQ YD | STONE RIPRAP, CLASS A4 | Base items | 379.000 | |||
28200200 | SQ YD | FILTER FABRIC | Base items | 379.000 | |||
30201500 | TON | LIME | Base items | 34.000 | |||
48100100 | TON | AGGREGATE SHOULDERS, TYPE A | Base items | 22.000 | |||
60100060 | EACH | CONCRETE HEADWALLS FOR PIPE DRAINS | Base items | 4.000 | |||
60108100 | FOOT | PIPE UNDERDRAINS 4" (SPECIAL) | Base items | 170.000 | |||
60109640 | FOOT | BACKSLOPE DRAINS, TYPE 3 4" | Base items | 80.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100100 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701316 | Base items | 1.000 | |||
70100460 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701306 | Base items | 1.000 | |||
70106500 | EACH | TEMPORARY BRIDGE TRAFFIC SIGNALS | Base items | 1.000 | |||
70106700 | EACH | TEMPORARY RUMBLE STRIPS | Base items | 6.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 28.000 | |||
86200300 | EACH | UNINTERRUPTABLE POWER SUPPLY, EXTENDED | Base items | 1.000 | |||
X2010510 | L SUM | CLEARING AND GRUBBING | Base items | 1.000 | |||
No More Pay Items |