Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 9 | 0.00 | 0.00 | 0XX2(877) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
95 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
42300200 | SQ YD | PORTLAND CEMENT CONCRETE DRIVEWAY PAVEMENT, 6 INCH | Base items | 122.000 | |||
42400100 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 4 INCH | Base items | 1,067.000 | |||
42400800 | SQ FT | DETECTABLE WARNINGS | Base items | 56.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 122.000 | |||
44000600 | SQ FT | SIDEWALK REMOVAL | Base items | 15,432.000 | |||
50900805 | FOOT | PEDESTRIAN RAILING | Base items | 104.000 | |||
52200900 | CU YD | CONCRETE STRUCTURES (RETAINING WALL) | Base items | 11.600 | |||
60600605 | FOOT | CONCRETE CURB, TYPE B | Base items | 380.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
72000100 | SQ FT | SIGN PANEL - TYPE 1 | Base items | 25.500 | |||
80400100 | EACH | ELECTRIC SERVICE INSTALLATION | Base items | 1.000 | |||
81028340 | FOOT | UNDERGROUND CONDUIT, PVC, 1 1/2" DIA. | Base items | 1,612.000 | |||
81400100 | EACH | HANDHOLE | Base items | 8.000 | |||
81702120 | FOOT | ELECTRIC CABLE IN CONDUIT, 600V (XLP-TYPE USE) 1/C NO. 8 | Base items | 21,605.000 | |||
82500335 | EACH | LIGHTING CONTROLLER, PEDESTAL MOUNTED, 240VOLT, 100AMP | Base items | 1.000 | |||
83600200 | FOOT | LIGHT POLE FOUNDATION, 24" DIAMETER | Base items | 156.000 | |||
X4240420 | SQ FT | PORTLAND CEMENT CONCRETE SIDEWALK 4 INCH (SPECIAL) | Base items | 14,320.000 | |||
X4400503 | FOOT | COMBINATION CURB AND GUTTER REMOVAL AND REPLACEMENT GREATER THAN 10 FEET | Base items | 1,352.000 | |||
X6010302 | FOOT | TRENCH DRAIN | Base items | 40.000 | |||
X6026624 | EACH | VALVE BOXES TO BE ADJUSTED (SPECIAL) | Base items | 3.000 | |||
X6026634 | EACH | METER VAULTS TO BE ADJUSTED | Base items | 18.000 | |||
X8300001 | EACH | LIGHT POLE (SPECIAL) | Base items | 26.000 | |||
Z0042500 | EACH | POST (SPECIAL) | Base items | 6.000 | |||
No More Pay Items |