Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 8.00 | 0.00 | NHPPIKVC(868) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
50 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40400020 | EACH | BUMP REMOVAL | Base items | 10.000 | |||
40500001 | FOOT | FIBER-MODIFIED ASPHALT CRACK SEALING | Base items | 89,783.000 | |||
40500061 | SQ YD | CAPE SEAL | Base items | 218,418.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 5.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100420 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701411 | Base items | 4.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70100820 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701451 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 120.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 21,728.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 7,170.000 | |||
78009000 | SQ FT | MODIFIED URETHANE PAVEMENT MARKING - LETTERS AND SYMBOLS | Base items | 1,233.000 | |||
78009005 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 5" | Base items | 166,803.000 | |||
78009006 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 6" | Base items | 9,291.000 | |||
78009008 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 8" | Base items | 6,405.000 | |||
78009012 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 12" | Base items | 1,803.000 | |||
78009024 | FOOT | MODIFIED URETHANE PAVEMENT MARKING - LINE 24" | Base items | 242.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 1,528.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 1,528.000 | |||
78300201 | SQ FT | PAVEMENT MARKING REMOVAL - GRINDING | Base items | 41,397.000 | |||
X0300010 | POUND | BITUMINOUS MATERIALS (FOG SEAL) | Base items | 181,317.000 | |||
X0320157 | EACH | CLEANING UNDERDRAIN OUTLETS | Base items | 307.000 | |||
X0322279 | EACH | OUTLET MARKER | Base items | 307.000 | |||
X2503000 | ACRE | MAINTENANCE MOWING | Base items | 105.000 | |||
X6015015 | EACH | REMOVE AND REPLACE CONCRETE HEADWALLS FOR PIPE UNDERDRAINS | Base items | 10.000 | |||
Z0049799 | EACH | PROTECTING OR RESETTING SURVEY MARKERS | Base items | 2.000 | |||
Z0076600 | HOUR | TRAINEES | Base items | 1,000.000 | $0.80 | ||
Z0076604 | HOUR | TRAINEES TRAINING PROGRAM GRADUATE | Base items | 1,000.000 | $15.00 | ||
No More Pay Items |