Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: October 31, 2022 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
25000110 | ACRE | SEEDING, CLASS 1A | Base items | 0.250 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
A2000420 | EACH | TREE, ACER NIGRUM (BLACK MAPLE), 2-1/2" CALIPER, BALLED AND BURLAPPED | Base items | 1.000 | |||
B2001366 | EACH | TREE, CORNUS FLORIDA (FLOWERING DOGWOO), 6' HEIGHT, CLUMP FORM, BALLED AND BURLAPPED | Base items | 10.000 | |||
C2C03424 | EACH | SHRUB, HYDRANGEA ARBORESCENS ANNABELLE (ANNABELLE SMOOTH HYDRANGEA), 2' HEIGHT CONTAINER | Base items | 11.000 | |||
C2C03432 | EACH | SHRUB, HYDRANGEA QUERCIFOLIA (OAKLEAF HYDRANGEA), 2' HEIGHT, CONTAINER | Base items | 11.000 | |||
D2C02736 | EACH | EVERGREEN, PINUS NIGRA (AUSTRIAN PINE), 3' HEIGHT, CONTAINER | Base items | 5.000 | |||
K0012975 | UNIT | PERENNIAL PLANTS, ORNAMENTAL TYPE, 4" POT | Base items | 0.960 | |||
K0012990 | UNIT | PERENNIAL PLANTS, ORNAMENTAL TYPE, GALLON POT | Base items | 0.570 | |||
K0026700 | EACH | TREE CARE | Base items | 157.000 | |||
K0026810 | EACH | SHRUB CARE | Base items | 4,643.000 | |||
K0026850 | SQ YD | PERENNIAL PLANT CARE | Base items | 7,846.000 | |||
K0029618 | GALLON | WEED CONTROL, BROADLEAF IN TURF | Base items | 0.100 | |||
K0029634 | POUND | WEED CONTROL, PRE-EMERGENT GRANULAR HERBICIDE | Base items | 900.000 | |||
K1004539 | UNIT | PLANT WATERING | Base items | 6.000 | |||
X0321501 | SQ YD | WEED BARRIER FABRIC | Base items | 167.000 | |||
X1800002 | TON | RIVER ROCK | Base items | 29.000 | |||
X2503110 | ACRE | MOWING (SPECIAL) | Base items | 69.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
Z0064600 | ACRE | SELECTIVE CLEARING | Base items | 0.250 | |||
No More Pay Items |