Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | Pending | Pending | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20200100 | CU YD | EARTH EXCAVATION | Base items | 2,850.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 2,520.000 | |||
28000510 | EACH | INLET FILTERS | Base items | 6.000 | |||
31101400 | SQ YD | SUBBASE GRANULAR MATERIAL, TYPE B 6" | Base items | 8,555.000 | |||
40600275 | POUND | BITUMINOUS MATERIALS (PRIME COAT) | Base items | 21,945.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 2,195.000 | |||
40603085 | TON | HOT-MIX ASPHALT BINDER COURSE, IL-19.0, N70 | Base items | 2,007.000 | |||
40604062 | TON | HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N70 | Base items | 820.000 | |||
44000100 | SQ YD | PAVEMENT REMOVAL | Base items | 9,753.000 | |||
60250200 | EACH | CATCH BASINS TO BE ADJUSTED | Base items | 6.000 | |||
63100167 | EACH | TRAFFIC BARRIER TERMINAL, TYPE 1 (SPECIAL) TANGENT | Base items | 2.000 | |||
63200310 | FOOT | GUARDRAIL REMOVAL | Base items | 100.000 | |||
66400505 | FOOT | CHAIN LINK FENCE, 8' | Base items | 250.000 | |||
66900200 | CU YD | NON-SPECIAL WASTE DISPOSAL | Base items | 690.000 | |||
66900530 | EACH | SOIL DISPOSAL ANALYSIS | Base items | 2.000 | |||
66901001 | L SUM | REGULATED SUBSTANCES PRE-CONSTRUCTION PLAN | Base items | 1.000 | |||
66901003 | L SUM | REGULATED SUBSTANCES FINAL CONSTRUCTION REPORT | Base items | 1.000 | |||
66901006 | CAL DA | REGULATED SUBSTANCES MONITORING | Base items | 10.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
72501000 | EACH | TERMINAL MARKER - DIRECT APPLIED | Base items | 2.000 | |||
78000200 | FOOT | THERMOPLASTIC PAVEMENT MARKING - LINE 4" | Base items | 750.000 | |||
78200005 | EACH | GUARDRAIL REFLECTORS, TYPE A | Base items | 2.000 | |||
X4400501 | FOOT | COMBINATION CURB AND GUTTER REMOVAL AND REPLACEMENT LESS THAN OR EQUAL TO 10 FEET | Base items | 50.000 | |||
X4400503 | FOOT | COMBINATION CURB AND GUTTER REMOVAL AND REPLACEMENT GREATER THAN 10 FEET | Base items | 100.000 | |||
X5537800 | FOOT | STORM SEWERS TO BE CLEANED 12" | Base items | 100.000 | |||
X6640300 | FOOT | CHAIN LINK FENCE REMOVAL | Base items | 250.000 | |||
X6700407 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A (D1) | Base items | 6.000 | |||
X7200061 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 51.400 | |||
Z0013798 | L SUM | CONSTRUCTION LAYOUT | Base items | 1.000 | |||
Z0018500 | EACH | DRAINAGE STRUCTURES TO BE CLEANED | Base items | 6.000 | |||
No More Pay Items |